Price | 799 | 849 | |
---|---|---|---|
Model Year | 2023 | 2023 | |
category | Beginners-Bike | Beginners-Bike | |
Frame Material | Aluminium | Aluminium | |
Weight KG | 15,4 | 15,1 | |
Wheel Size (Inches) | 29 | 29 | |
Travel Front (MM) | 99 | 99 | |
Travel Rear (MM) | NA | NA | |
Seating Position | balanced | balanced | |
Handling | balanced | balanced | |
Bike keyfacts |
|
|
Specification check |
|
|
Bike charakter |
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
|
Where to Buy |
|||
Specification |
|||
Fork | Suntour SF19-XCE28 DS 100 | Suntour SF19-XCT30 HLO DS 100 | |
Shock | NA | NA | |
Drivetrain | entry-level - Shimano | midrange - Shimano | |
Rear Derailleur | NA | NA | |
Cassette | Shimano Tourney HG200-8 / 12-32T | Shimano Alivio HG200-9 / 11-34T | |
Crank | Shimano Tourney TY301-3 / 42-34-22T | Shimano MT101-2 / 36-22T | |
Gear Range | 509 | 506 | |
Gears | 3x8 | 2x9 | |
Brake | Shimano Acera EF505 / MT200 | Tektro HD-T275 | |
Brake Power | average brake power | average brake power | |
Geometry |
|||
Frame Size |
|
|
|
Estimation Frame Size | sizing runs normal | sizing runs normal | |
Head Tube Angle | 69 | 69 | |
Reach | 419 | 419 | |
Stack | 614 | 614 | |
Top Tube Length | 595 | 595 | |
Seat Tube Length | 430 | 430 | |
Seat Tube Angle | 74 | 74 | |
BB-Drop | 70 | 70 | |
Chainstay Length | 440 | 440 | |
Wheelbase | 1109 | 1109 | |
Head Tube Length | 110 | 110 | |
Standover Hight | 769 | 769 |