Price | 8099 | 8244 | |
---|---|---|---|
Model Year | 2023 | 2024 | |
category | Enduro | Enduro | |
Frame Material | Carbon | Carbon | |
Weight KG | 14,2 | NA | |
Wheel Size (Inches) | 29 | 29 / 27,5 Mullet | |
Travel Front (MM) | 160 | 160 | |
Travel Rear (MM) | 160 | 160 | |
Seating Position | balanced | balanced | |
Handling | balanced | balanced | |
Bike keyfacts |
|
|
Specification check |
|
|
Bike charakter |
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
|
Where to Buy |
|||
Specification |
|||
Fork | FOX 36 Float 29" Factory 160mm GRIP2 | Fox 36 Factory Kashima 160mm | |
Shock | FOX Float X Factory 230x65 | Fox Float X Factory Kashima | |
Drivetrain | high-end - Shimano | high-end - SRAM | |
Rear Derailleur | Shimano XTR M9100, 12-speed, SHADOW RD+, SGS cage | SRAM XX Eagle Transmission | |
Cassette | Shimano XTR M9101-12 / 10-51 | SRAM XX Eagle Transmission | |
Crank | Shimano XTR M9120 32T | SRAM XX Eagle Transmission 170 mm 32t | |
Gear Range | 510 | 520 | |
Gears | 1x12 | 1x12 | |
Brake | Shimano XTR M9100 / M9120 4-Piston | Magura MT7 Performance | |
Brake Power | extreme strong brakes | extreme strong brakes | |
Geometry |
|||
Frame Size |
|
|
|
Estimation Frame Size | sizing runs normal | sizing runs normal | |
Head Tube Angle | 66 | 63,6 | |
Reach | 440 | 446 | |
Stack | 610 | 628 | |
Top Tube Length | 590 | 595 | |
Seat Tube Length | 430 | 425 | |
Seat Tube Angle | 76 | 76,6 | |
BB-Drop | 27 | 39 | |
Chainstay Length | 436 | 445 | |
Wheelbase | 1190 | 1240 | |
Head Tube Length | 90 | 105 | |
Standover Hight | 810 | 783 |