Price | 9199 | 9199 | |
---|---|---|---|
Model Year | 2023 | 2023 | |
category | Downcountry | Downcountry | |
Frame Material | Carbon | Carbon | |
Weight KG | 9,7 | 9,7 | |
Wheel Size (Inches) | 29 | 29 | |
Travel Front (MM) | 120 | 120 | |
Travel Rear (MM) | 120 | 120 | |
Seating Position | balanced | balanced | |
Handling | balanced | balanced | |
Bike keyfacts |
|
|
Specification check |
|
|
Bike charakter |
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
|
Where to Buy |
|||
Specification |
|||
Fork | FOX 34 Float SC 29" Factory 120mm remote | FOX 34 Float SC 29" Factory 120mm remote | |
Shock | FOX Float DPS Factory remote 190x45 | FOX Float DPS Factory remote 190x45 | |
Drivetrain | high-end - SRAM | high-end - SRAM | |
Rear Derailleur | SRAM XX1 Eagle AXS, 12-speed, electronic wireless | SRAM XX1 Eagle AXS, 12-speed, electronic wireless | |
Cassette | SRAM XX1 Eagle XG-1299 / 10-52 rainbow | SRAM XX1 Eagle XG-1299 / 10-52 rainbow | |
Crank | SRAM XX1 Eagle DUB Carbon 32T | SRAM XX1 Eagle DUB Carbon 32T | |
Gear Range | 520 | 520 | |
Gears | 1x12 | 1x12 | |
Brake | Shimano XTR M9100 / M9100 2-Piston | Shimano XTR M9100 / M9100 2-Piston | |
Brake Power | strong brakes | strong brakes | |
Geometry |
|||
Frame Size |
|
|
|
Estimation Frame Size | sizing runs normal | sizing runs normal | |
Head Tube Angle | 67 | 67 | |
Reach | 431 | 431 | |
Stack | 603 | 603 | |
Top Tube Length | 603 | 603 | |
Seat Tube Length | 430 | 430 | |
Seat Tube Angle | 74 | 74 | |
BB-Drop | 38 | 38 | |
Chainstay Length | 435 | 435 | |
Wheelbase | 1152 | 1152 | |
Head Tube Length | 105 | 105 | |
Standover Hight | 790 | 790 |