Price | 6899 | 9099 | |
---|---|---|---|
Model Year | 2023 | 2023 | |
category | Racebike | Racebike | |
Frame Material | Carbon | Carbon | |
Weight KG | 10,2 | 9,5 | |
Wheel Size (Inches) | 29 | 29 | |
Travel Front (MM) | 100 | 100 | |
Travel Rear (MM) | 100 | 100 | |
Seating Position | sporty | sporty | |
Handling | balanced | balanced | |
Bike keyfacts |
|
|
Specification check |
|
|
Bike charakter |
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
|
Where to Buy |
|||
Specification |
|||
Fork | RockShox SID SL Ultimate 29" 100mm remote | FOX 32 Float SC 29" Factory 100mm remote | |
Shock | RockShox SID Luxe Ultimate remote 190x37.5 | FOX Float DPS Factory remote 190x37.5 | |
Drivetrain | top-level - Shimano | high-end - SRAM | |
Rear Derailleur | Shimano XTR M9100, 12-speed, SHADOW RD+, SGS cage | SRAM XX1 Eagle AXS, 12-speed, electronic wireless | |
Cassette | Shimano Deore XT M8100-12 / 10-51 | SRAM XX1 Eagle XG-1299 / 10-52 rainbow | |
Crank | Shimano XTR M9120 34T | SRAM XX1 Eagle DUB Carbon 34T | |
Gear Range | 510 | 520 | |
Gears | 1x12 | 1x12 | |
Brake | Shimano XTR M9100 / M9100 2-Piston | Shimano XTR M9100 / M9100 2-Piston | |
Brake Power | strong brakes | strong brakes | |
Geometry |
|||
Frame Size |
|
|
|
Estimation Frame Size | sizing runs normal | sizing runs normal | |
Head Tube Angle | 68 | 68 | |
Reach | 440 | 440 | |
Stack | 596 | 596 | |
Top Tube Length | 600 | 600 | |
Seat Tube Length | 430 | 430 | |
Seat Tube Angle | 75 | 75 | |
BB-Drop | 45 | 45 | |
Chainstay Length | 435 | 435 | |
Wheelbase | 1145 | 1145 | |
Head Tube Length | 105 | 105 | |
Standover Hight | 780 | 780 |