| Price | 1849 | 1699 | |
|---|---|---|---|
| Model Year | 2023 | 2024 | |
| category | Racebike | Racebike | |
| Frame Material | Aluminium | Aluminium | |
| Weight KG | 12,9 | 12,5 | |
| Wheel Size (Inches) | 29 | 29 | |
| Travel Front (MM) | 100 | 100 | |
| Travel Rear (MM) | NA | NA | |
| Seating Position | balanced | balanced | |
| Handling | balanced | balanced | |
| Bike keyfacts |
|
|
Specification check |
|
|
| Bike charakter |
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
|
Where to Buy |
|||
Specification |
|||
| Fork | FOX 32 FLOAT RHYTHM RL 100 (black stanchions) | RockShox 35 Gold RL, Air, Boost | |
| Shock | None | NA | |
| Drivetrain | top-level - Shimano | top-level - SRAM | |
| Rear Derailleur | Shimano Deore XT M8100, 12-speed, SGS cage, SHADOW RD+ | SRAM GX Eagle, 12-speed | |
| Cassette | Shimano Deore M6100-12 / 10-51T | SRAM GX Eagle XG-1275, 10-52 | |
| Crank | Shimano Deore XT M8100-1 / 34T | SRAM Stylo Eagle 6k DUB, 32T, Boost, 175mm | |
| Gear Range | 510 | 520 | |
| Gears | 1x12 | 1x12 | |
| Brake | Shimano Deore M6100 | Magura MT Thirty | |
| Brake Power | strong brakes | strong brakes | |
Geometry |
|||
| Frame Size |
|
|
|
| Estimation Frame Size | sizing runs normal | sizing runs normal | |
| Head Tube Angle | 69 | 69,4 | |
| Reach | 419 | 428 | |
| Stack | 614 | 615 | |
| Top Tube Length | 595 | 600 | |
| Seat Tube Length | 430 | 440 | |
| Seat Tube Angle | 74 | 74 | |
| BB-Drop | 70 | 69 | |
| Chainstay Length | 440 | 432 | |
| Wheelbase | 1109 | 1114 | |
| Head Tube Length | 110 | 100 | |
| Standover Hight | 769 | 770 | |