Price | 1049 | 1099 | |
---|---|---|---|
Model Year | 2023 | 2023 | |
category | Racebike | Racebike | |
Frame Material | Aluminium | Aluminium | |
Weight KG | 14,3 | 14,3 | |
Wheel Size (Inches) | 29 | 29 | |
Travel Front (MM) | 100 | 100 | |
Travel Rear (MM) | NA | NA | |
Seating Position | balanced | balanced | |
Handling | balanced | balanced | |
Bike keyfacts |
|
|
Specification check |
|
|
Bike charakter |
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
|
Where to Buy |
|||
Specification |
|||
Fork | RS FS JUDY TK B1 Coil 100 (chrome stanchions) | Suntour SF14 XCR-AIR RL DS 100 | |
Shock | NA | NA | |
Drivetrain | midrange - Shimano | midrange - SRAM | |
Rear Derailleur | NA | NA | |
Cassette | Shimano Deore M4100-10 / 11-42T | SRAM PG-1210 EAGLE-12 / 11-50T | |
Crank | Shimano Deore M4100-2 / 36-26T w/BB | SRAM SX EAGLE / 34T | |
Gear Range | 529 | 455 | |
Gears | 2x10 | 1x12 | |
Brake | Shimano MT200 | Shimano MT200 | |
Brake Power | average brake power | average brake power | |
Geometry |
|||
Frame Size |
|
|
|
Estimation Frame Size | sizing runs normal | sizing runs normal | |
Head Tube Angle | 69 | 69 | |
Reach | 419 | 419 | |
Stack | 614 | 614 | |
Top Tube Length | 595 | 595 | |
Seat Tube Length | 430 | 430 | |
Seat Tube Angle | 74 | 74 | |
BB-Drop | 70 | 70 | |
Chainstay Length | 440 | 440 | |
Wheelbase | 1109 | 1109 | |
Head Tube Length | 110 | 110 | |
Standover Hight | 769 | 769 |