| Price | 749 | 849 | |
|---|---|---|---|
| Model Year | 2024 | 2022 | |
| category | Beginners-Bike | Beginners-Bike | |
| Frame Material | Aluminium | Aluminium | |
| Weight KG | NA | NA | |
| Wheel Size (Inches) | 27,5 | 27,5 | |
| Travel Front (MM) | 100 | 100 | |
| Travel Rear (MM) | NA | NA | |
| Seating Position | comfortable | comfortable | |
| Handling | playful | playful | |
| Bike keyfacts |
|
|
Specification check |
|
|
| Bike charakter |
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
|
Where to Buy |
|||
Specification |
|||
| Fork | SR Suntour XCT30 -HLO-DS 27.5″ 100mm Travel | SR Suntour XCM-RL-DS 27.5″ 100mm Travel | |
| Shock | NA | NA | |
| Drivetrain | entry-level - Shimano | midrange - Shimano | |
| Rear Derailleur | Shimano Altus | Shimano Altus RDM2000 9s Shadow Design | |
| Cassette | Sunrace CSM400 8s 12–32T | Sunrace CSM90 9s 11-36T | |
| Crank | Shimano TY301 42x34x24T 170mm (Xs/S) 175mm (M/L/XL) | Shimano FCMT101 36x22T 170mm (Xs/S) 175mm (M/L/XL) | |
| Gear Range | 467 | 536 | |
| Gears | 3x8 | 2x9 | |
| Brake | Shimano MT200 Hydraulic Disc | Shimano MT200 Hydraulic Disc | |
| Brake Power | average brake power | average brake power | |
Geometry |
|||
| Frame Size |
|
|
|
| Estimation Frame Size | sizing runs normal | sizing runs normal | |
| Head Tube Angle | 68 | 68 | |
| Reach | 410 | 410 | |
| Stack | 606 | 606 | |
| Top Tube Length | 590 | 590 | |
| Seat Tube Length | 440 | 440 | |
| Seat Tube Angle | 73,5 | 73,5 | |
| BB-Drop | 45 | 45 | |
| Chainstay Length | 430 | 430 | |
| Wheelbase | NA | NA | |
| Head Tube Length | 125 | 125 | |
| Standover Hight | NA | NA | |