Price | 849 | 1049 | |
---|---|---|---|
Model Year | 2024 | 2023 | |
category | Beginners-Bike | Racebike | |
Frame Material | Aluminium | Aluminium | |
Weight KG | NA | NA | |
Wheel Size (Inches) | 29 | 29 | |
Travel Front (MM) | 100 | 100 | |
Travel Rear (MM) | NA | NA | |
Seating Position | comfortable | comfortable | |
Handling | balanced | balanced | |
Bike keyfacts |
|
|
Specification check |
|
|
Bike charakter |
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
|
Where to Buy |
buy online*
|
||
Specification |
|||
Fork | SR Suntour XCM-RL-DS 29″ 100mm Travel | SR Suntour XCR Air Rl-R-29″ 100mm Travel | |
Shock | NA | NA | |
Drivetrain | entry-level - Shimano | midrange - Shimano | |
Rear Derailleur | Shimano Altus 9s | Shimano New Deore Rd-M6100 12Spd | |
Cassette | Sunrace CSM90 9s 11-36T | Shimano Deore Cs-M6100-12 12s Hyperglide+ | |
Crank | Shimano FCMT101 36x22T 170mm (Xs/S) 175mm (M/L/XL) | Shimano Deore FC-MT510-1 2PC 30T 170mm (S) 175mm (M/L/XL) | |
Gear Range | 536 | 510 | |
Gears | 2x9 | 1x12 | |
Brake | Shimano MT200 Hydraulic Disc | Shimano MT200 Hydraulic Disc | |
Brake Power | average brake power | average brake power | |
Geometry |
|||
Frame Size |
|
|
|
Estimation Frame Size | sizing runs normal | sizing runs normal | |
Head Tube Angle | 68 | 68 | |
Reach | 408 | 408 | |
Stack | 629 | 629 | |
Top Tube Length | 595 | 595 | |
Seat Tube Length | 440 | 440 | |
Seat Tube Angle | 73,5 | 73,5 | |
BB-Drop | 60 | 60 | |
Chainstay Length | 450 | 450 | |
Wheelbase | NA | NA | |
Head Tube Length | 115 | 115 | |
Standover Hight | NA | NA |