Price | 949 | 899 | |
---|---|---|---|
Model Year | 2024 | 2023 | |
category | Beginners-Bike | Beginners-Bike | |
Frame Material | Aluminium | Aluminium | |
Weight KG | NA | 14,89 | |
Wheel Size (Inches) | 29 | 29 | |
Travel Front (MM) | 100 | 140 | |
Travel Rear (MM) | NA | NA | |
Seating Position | comfortable | sporty | |
Handling | balanced | clam | |
Bike keyfacts |
|
|
Specification check |
|
|
Bike charakter |
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
|
Where to Buy |
buy online*
|
||
Specification |
|||
Fork | : ROCKSHOX JUDY SILVER TK REMOTE 29" QR COIL 100mm travel | SR Suntour XCR 34 29" AIR Boost | |
Shock | NA | NA | |
Drivetrain | midrange - Shimano | midrange - Shimano | |
Rear Derailleur | Shimano Deore Sl-M5100 11s | Shimano Deore M6000 GS | |
Cassette | Shimano Deore Cs-M5100-11 11s 11–51t | SunRace CSMS3 | |
Crank | Shimano Deore FC-M5100-1 2PC 32T 170mm (S) 175mm (M/L/XL) | ProWheel Charm | |
Gear Range | 464 | 309 | |
Gears | 1x11 | 1x10 | |
Brake | Shimano MT200 Hydraulic Disc | Shimano MT200 | |
Brake Power | average brake power | average brake power | |
Geometry |
|||
Frame Size |
|
|
|
Estimation Frame Size | sizing runs normal | sizing runs normal | |
Head Tube Angle | 68 | 65 | |
Reach | 408 | 455 | |
Stack | 629 | 626 | |
Top Tube Length | 595 | 623 | |
Seat Tube Length | 440 | 430 | |
Seat Tube Angle | 73,5 | 75 | |
BB-Drop | 60 | 60 | |
Chainstay Length | 450 | 428 | |
Wheelbase | NA | 1193 | |
Head Tube Length | 115 | 90 | |
Standover Hight | NA | 768 |