| Price | 1049 | 1049 | |
|---|---|---|---|
| Model Year | 2024 | 2024 | |
| category | Racebike | Racebike | |
| Frame Material | Aluminium | Aluminium | |
| Weight KG | NA | NA | |
| Wheel Size (Inches) | 29 | 29 | |
| Travel Front (MM) | 100 | 100 | |
| Travel Rear (MM) | NA | NA | |
| Seating Position | comfortable | comfortable | |
| Handling | balanced | balanced | |
| Bike keyfacts |
|
|
Specification check |
|
|
| Bike charakter |
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
|
Where to Buy |
|||
Specification |
|||
| Fork | : ROCKSHOX JUDY SILVER TK REMOTE 29" QR COIL 100mm travel | : ROCKSHOX JUDY SILVER TK REMOTE 29" QR COIL 100mm travel | |
| Shock | NA | NA | |
| Drivetrain | midrange - Shimano | midrange - Shimano | |
| Rear Derailleur | Shimano Deore SL-M6100-R 12s | Shimano Deore SL-M6100-R 12s | |
| Cassette | Shimano Deore Cs-M6100-12 12s Hyperglide+ | Shimano Deore Cs-M6100-12 12s Hyperglide+ | |
| Crank | Shimano Deore FC-MT510-1 2PC 30T 170mm (S) 175mm (M/L/XL) | Shimano Deore FC-MT510-1 2PC 30T 170mm (S) 175mm (M/L/XL) | |
| Gear Range | 510 | 510 | |
| Gears | 1x12 | 1x12 | |
| Brake | Shimano MT200 Hydraulic Disc | Shimano MT200 Hydraulic Disc | |
| Brake Power | average brake power | average brake power | |
Geometry |
|||
| Frame Size |
|
|
|
| Estimation Frame Size | sizing runs normal | sizing runs normal | |
| Head Tube Angle | 68 | 68 | |
| Reach | 408 | 408 | |
| Stack | 629 | 629 | |
| Top Tube Length | 595 | 595 | |
| Seat Tube Length | 440 | 440 | |
| Seat Tube Angle | 73,5 | 73,5 | |
| BB-Drop | 60 | 60 | |
| Chainstay Length | 450 | 450 | |
| Wheelbase | NA | NA | |
| Head Tube Length | 115 | 115 | |
| Standover Hight | NA | NA | |