Price | 1399 | 1499 | |
---|---|---|---|
Model Year | 2022 | 2022 | |
category | Racebike | Racebike | |
Frame Material | Aluminium | Aluminium | |
Weight KG | NA | NA | |
Wheel Size (Inches) | 29 | 29 | |
Travel Front (MM) | 100 | 100 | |
Travel Rear (MM) | NA | NA | |
Seating Position | balanced | balanced | |
Handling | balanced | balanced | |
Bike keyfacts |
|
|
Specification check |
|
|
Bike charakter |
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
|
Where to Buy |
buy online*
|
||
Specification |
|||
Fork | Suntour Raidon Remote QR15mm Air 100mm Boost | Rockshox Judy Gold Rl 15mm Solo Air 100mm Boost + Oneloc | |
Shock | NA | NA | |
Drivetrain | midrange - Shimano | top-level - SRAM | |
Rear Derailleur | NA | Sram Gx Lunar Eagle 12spd | |
Cassette | Shimano New Deore Cs-M6100 12Spd 10–51T | Sram Eagle PG1210 11–50 12spd | |
Crank | Shimano Fcm-510 12spd 170mm/32T (Xs, S), 175mm/32T (M, L, XL) | SRAM Sx Eagle 12spd 30T 170mm/32T (S), 175mm/32T (M, L, XL) | |
Gear Range | 510 | 455 | |
Gears | 1x12 | 1x12 | |
Brake | NA | Shimano MT401 with J-Kit | |
Brake Power | average brake power | average brake power | |
Geometry |
|||
Frame Size |
|
|
|
Estimation Frame Size | sizing runs normal | sizing runs normal | |
Head Tube Angle | 69,5 | 69,5 | |
Reach | 416 | 416 | |
Stack | 600 | 600 | |
Top Tube Length | 600 | 600 | |
Seat Tube Length | 440 | 440 | |
Seat Tube Angle | 73 | 73 | |
BB-Drop | 60 | 60 | |
Chainstay Length | 428 | 428 | |
Wheelbase | NA | NA | |
Head Tube Length | 90 | 90 | |
Standover Hight | NA | NA |