Price | 1399 | 1699 | |
---|---|---|---|
Model Year | 2024 | 2024 | |
category | Racebike | Racebike | |
Frame Material | Aluminium | Aluminium | |
Weight KG | NA | NA | |
Wheel Size (Inches) | 29 | 29 | |
Travel Front (MM) | 100 | 100 | |
Travel Rear (MM) | NA | NA | |
Seating Position | comfortable | comfortable | |
Handling | balanced | balanced | |
Bike keyfacts |
|
|
Specification check |
|
|
Bike charakter |
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
|
Where to Buy |
|||
Specification |
|||
Fork | RockShox Judy Gold RL Remote 29'' 15x110 100mm 51mm offset | RockShox Judy Gold RL Remote 29'' 15x110 100mm 51mm offset | |
Shock | NA | NA | |
Drivetrain | top-level - SRAM | top-level - Shimano | |
Rear Derailleur | Sram NX Eagle 12spd | Shimano Deore XT 12s Shadow + | |
Cassette | SRAM PG1210 Eagle 11-50T 12s | Shimano Deore 10-51T 12s | |
Crank | SRAM SX Eagle DUB 32T 170mm (S) , 175mm (M, L, XL) | Shimano Deore 32T 170mm (S), 175mm (M, L, XL) | |
Gear Range | 455 | 510 | |
Gears | 1x12 | 1x12 | |
Brake | Shimano MT401 2 Pistons | Shimano MT501 2 pistons | |
Brake Power | average brake power | average brake power | |
Geometry |
|||
Frame Size |
|
|
|
Estimation Frame Size | sizing runs small | sizing runs small | |
Head Tube Angle | 69,5 | 69,5 | |
Reach | 390 | 390 | |
Stack | 605 | 605 | |
Top Tube Length | 575 | 575 | |
Seat Tube Length | 400 | 400 | |
Seat Tube Angle | 73 | 73 | |
BB-Drop | 65 | 65 | |
Chainstay Length | 428 | 428 | |
Wheelbase | NA | NA | |
Head Tube Length | 90 | 90 | |
Standover Hight | NA | NA |