| Price | 4599 | 4599 | |
|---|---|---|---|
| Model Year | 2022 | 2023 | |
| category | Enduro | Enduro | |
| Frame Material | Carbon | Carbon | |
| Weight KG | NA | 14,4 | |
| Wheel Size (Inches) | 29 | 29 | |
| Travel Front (MM) | 170 | 160 | |
| Travel Rear (MM) | 170 | 150 | |
| Seating Position | balanced | sporty | |
| Handling | balanced | clam | |
| Bike keyfacts |
|
|
Specification check |
|
|
| Bike charakter |
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
|
Where to Buy |
|||
Specification |
|||
| Fork | Fox 38 Float Performance boost 15x110, 170mm travel (29") | FOX 36 Performance Elite Grip 2, Part of our "shred" spec, the FOX 36 Performance Elite gives hard-charging riders total control on the roughest tracks. Offset: 44 mm | |
| Shock | NA | FOX DPX2 Performance Elite, FOX’s DPX2 Performance Elite piggyback shock (230 x 60 mm) is smooth and consistent on the longest, most technical descents. | |
| Drivetrain | top-level - SRAM | top-level - Shimano | |
| Rear Derailleur | NA | Shimano Deore XT, 12-speed, Precise 1x12 drivetrain. | |
| Cassette | Sram Eagle PG1210 11-50 12 spd | Shimano XT, 12-speed (10-51), Cassette size: 10-51T. Gear range: 510%. | |
| Crank | Sram Descendant 7K Eagle BOOST148 Dub 12SPD. 165/32T (S), 170/32T (M, L), 175/32T (XL) | Shimano XT, 32T, Shimano XT crankset sports a 32-tooth chainring and 170mm crankarms for optimal pedaling clearance. | |
| Gear Range | 455 | 510 | |
| Gears | 1x12 | 1x12 | |
| Brake | Sram G2 R 4 pistons | Shimano XT 4-piston brake, High-power 4-piston brake, reach adjust, quick pad retraction, banjo-type connection, ICE TECH brake pads, 410 g | |
| Brake Power | strong brakes | extreme strong brakes | |
Geometry |
|||
| Frame Size |
|
|
|
| Estimation Frame Size | sizing runs normal | sizing runs normal | |
| Head Tube Angle | 65 | 64 | |
| Reach | 440 | 460 | |
| Stack | 622 | 620 | |
| Top Tube Length | 610 | 609 | |
| Seat Tube Length | 430 | 430 | |
| Seat Tube Angle | 74,5 | 76 | |
| BB-Drop | 28 | 36 | |
| Chainstay Length | 433 | 437 | |
| Wheelbase | 1195 | 1222 | |
| Head Tube Length | 105 | 105 | |
| Standover Hight | NA | 758 | |