Price | 7599 | 7599 | |
---|---|---|---|
Model Year | 2024 | 2024 | |
category | Racebike | Racebike | |
Frame Material | Carbon | Carbon | |
Weight KG | NA | NA | |
Wheel Size (Inches) | 29 | 29 | |
Travel Front (MM) | 100 | 100 | |
Travel Rear (MM) | 100 | 100 | |
Seating Position | sporty | sporty | |
Handling | balanced | balanced | |
Bike keyfacts |
|
|
Specification check |
|
|
Bike charakter |
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
|
Where to Buy |
buy online*
|
buy online*
|
|
Specification |
|||
Fork | Rock Shox SID Ultimate Charger Race Day Remote 2 Pos - 100mm (29'') 44mm rake | Rock Shox SID Ultimate Charger Race Day Remote 2 Pos - 100mm (29'') 44mm rake | |
Shock | Rock Shox SID LUXE ULTIMATE REMOTE OUT PULL 2 Pos 210X50mm | Rock Shox SID LUXE ULTIMATE REMOTE OUT PULL 2 Pos 210X50mm | |
Drivetrain | top-level - SRAM | top-level - SRAM | |
Rear Derailleur | SRAM XO1 Lunar Eagle 12s | SRAM XO1 Lunar Eagle 12s | |
Cassette | SRAM XG1295 Eagle 10-52T 12s | SRAM XG1295 Eagle 10-52T 12s | |
Crank | Sram X1 Carbon EAGLE BOOST148 DUB BLACK 34T 170mm (S) /175mm (M/L/XL) | Sram X1 Carbon EAGLE BOOST148 DUB BLACK 34T 170mm (S) /175mm (M/L/XL) | |
Gear Range | 520 | 520 | |
Gears | 1x12 | 1x12 | |
Brake | Sram LEVEL TLM 2 pistons | Sram LEVEL TLM 2 pistons | |
Brake Power | strong brakes | strong brakes | |
Geometry |
|||
Frame Size |
|
|
|
Estimation Frame Size | sizing runs normal | sizing runs normal | |
Head Tube Angle | 66 | 66 | |
Reach | 440 | 440 | |
Stack | 589 | 589 | |
Top Tube Length | 602 | 602 | |
Seat Tube Length | 430 | 430 | |
Seat Tube Angle | 74,5 | 74,5 | |
BB-Drop | 40 | 40 | |
Chainstay Length | 435 | 435 | |
Wheelbase | 1162 | 1162 | |
Head Tube Length | 90 | 90 | |
Standover Hight | NA | NA |