Price | 7599 | 7599 | |
---|---|---|---|
Model Year | 2024 | 2024 | |
category | Racebike | Racebike | |
Frame Material | Carbon | Carbon | |
Weight KG | NA | NA | |
Wheel Size (Inches) | 29 | 29 | |
Travel Front (MM) | 100 | 100 | |
Travel Rear (MM) | 100 | 100 | |
Seating Position | sporty | sporty | |
Handling | balanced | balanced | |
Bike keyfacts |
|
|
Specification check |
|
|
Bike charakter |
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
|
Where to Buy |
buy online*
|
buy online*
|
|
Specification |
|||
Fork | Rock Shox SID SL Ultimate Race Day Remote 3 Pos - 100mm 29’’ 44mm offset + SRAM Twistloc Ultimate 3-pos | Rock Shox SID SL Ultimate Race Day Remote 3 Pos - 100mm 29’’ 44mm offset + SRAM Twistloc Ultimate 3-pos | |
Shock | NA | NA | |
Drivetrain | top-level - SRAM | top-level - SRAM | |
Rear Derailleur | SRAM XX1 Eagle, 12s | SRAM XX1 Eagle, 12s | |
Cassette | SRAM XG 1295 10-52T 12s | SRAM XG 1295 10-52T 12s | |
Crank | SRAM X1C Eagle Boost DUB 34T 170mm (S) , 175mm (M, L, XL) | SRAM X1C Eagle Boost DUB 34T 170mm (S) , 175mm (M, L, XL) | |
Gear Range | 520 | 520 | |
Gears | 1x12 | 1x12 | |
Brake | SRAM LEVEL Silver Stealth 2 pistons | SRAM LEVEL Silver Stealth 2 pistons | |
Brake Power | strong brakes | strong brakes | |
Geometry |
|||
Frame Size |
|
|
|
Estimation Frame Size | sizing runs normal | sizing runs normal | |
Head Tube Angle | 66 | 66 | |
Reach | 440 | 440 | |
Stack | 589 | 589 | |
Top Tube Length | 602 | 602 | |
Seat Tube Length | 430 | 430 | |
Seat Tube Angle | 74,5 | 74,5 | |
BB-Drop | 40 | 40 | |
Chainstay Length | 435 | 435 | |
Wheelbase | 1162 | 1162 | |
Head Tube Length | 90 | 90 | |
Standover Hight | NA | NA |