Price | 8199 | 9000 | |
---|---|---|---|
Model Year | 2024 | 2024 | |
category | Downcountry | Downcountry | |
Frame Material | Carbon | Carbon | |
Weight KG | NA | 11,11 | |
Wheel Size (Inches) | 29 | 29 | |
Travel Front (MM) | 120 | 120 | |
Travel Rear (MM) | 110 | 110 | |
Seating Position | sporty | sporty | |
Handling | balanced | balanced | |
Bike keyfacts |
|
|
Specification check |
|
|
Bike charakter |
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
|
Where to Buy |
|||
Specification |
|||
Fork | Fox 34 Float SC Factory 29’’ 15x110, 120mm travel, FIT4, Push-Lock, 44mm offset + FOX 2-pos Remote | Rockshox SID ULTIMATE, Charger Race Day Damper, Debon Air, 15x110mm, 44mm offset, 120mm Travel | |
Shock | NA | RockShox SID LUXE ULTIMATE, Rx XC Tune, Two Position, Rebound Adjust, 190x40mm | |
Drivetrain | top-level - Shimano | high-end - SRAM | |
Rear Derailleur | Shimano XTR 12s Shadow + | SRAM X0 Eagle AXS | |
Cassette | Shimano Deore XT 12s | SRAM X0 Eagle 10-52t | |
Crank | RACE FACE NEXT SL 32T 170mm (S), 175mm (M, L, XL) | SRAM X0 Eagle Crankset, 170mm/175mm | |
Gear Range | 510 | 520 | |
Gears | 1x12 | 1x12 | |
Brake | Shimano XTR 2pistons | SRAM Level Silver Stealth, 4-piston caliper, hydraulic disc, stealth, 180mm rotor | |
Brake Power | extreme strong brakes | strong brakes | |
Geometry |
|||
Frame Size |
|
|
|
Estimation Frame Size | sizing runs normal | sizing runs normal | |
Head Tube Angle | 66 | 66,5 | |
Reach | 440 | 436 | |
Stack | 589 | 597 | |
Top Tube Length | 602 | 602 | |
Seat Tube Length | 430 | 430 | |
Seat Tube Angle | NA | 74,5 | |
BB-Drop | 40 | 36 | |
Chainstay Length | 435 | 438 | |
Wheelbase | NA | 1164 | |
Head Tube Length | 90 | 100 | |
Standover Hight | NA | 781 |