Price | 4399 | 3299 | |
---|---|---|---|
Model Year | 2024 | 2022 | |
category | Downcountry | Downcountry | |
Frame Material | Carbon | Carbon | |
Weight KG | NA | 12,2 | |
Wheel Size (Inches) | 29 | 29 | |
Travel Front (MM) | 120 | 120 | |
Travel Rear (MM) | 110 | 110 | |
Seating Position | sporty | sporty | |
Handling | balanced | balanced | |
Bike keyfacts |
|
|
Specification check |
|
|
Bike charakter |
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
|
Where to Buy |
|||
Specification |
|||
Fork | Fox 34 Float SC Performance 29’’ 15x110, 120mm travel, Grip, Push-Lock, 44mm offset + FOX 2-pos Remote | FOX 34 Stepcast Performance 3-Pos Remote, 120 mm travel. Stanchion diameter: 34 mm. 3-position compression adjustment: open/trail/firm. With handlebar-mounted lockout. Dimensions: 110 x 15 mm., 3 Volume spacer. 44mm Offset. | |
Shock | NA | FOX Float DPS Performance Elite 3-Pos Remote, With 3-position compression adjustment: open/trail/firm. With handlebar-mounted lockout. Dimensions: 210 x 55 mm., Tune: LCLLRL, CMF. | |
Drivetrain | top-level - Shimano | top-level - Shimano | |
Rear Derailleur | Shimano Deore XT 12s Shadow + | Shimano SLX, 12-speed | |
Cassette | Shimano Deore 10-51T 12s | Shimano SLX, 12-speed (10-51), Cassette size: 10-51T. Gear range: 510%. | |
Crank | Shimano MT612 32T 170mm (S), 175mm (M, L, XL) | Shimano SLX M7100, Shimano SLX. Crank Length: S: 170mm; M-XL: 175mm | |
Gear Range | 510 | 510 | |
Gears | 1x12 | 1x12 | |
Brake | Shimano M4100 2 pistons | Shimano SLX M7100, 2-piston brake callipers. With ergonomic design and adjustable levers. | Shimano SLX M7110, 2-piston flat-mount brake callipers. With ergonomic design and adjustable levers. | |
Brake Power | average brake power | strong brakes | |
Geometry |
|||
Frame Size |
|
|
|
Estimation Frame Size | sizing runs normal | sizing runs big | |
Head Tube Angle | 66 | 67,5 | |
Reach | 440 | 460 | |
Stack | 589 | 600 | |
Top Tube Length | 602 | 627 | |
Seat Tube Length | 430 | 465 | |
Seat Tube Angle | NA | 74,5 | |
BB-Drop | 40 | 38 | |
Chainstay Length | 435 | 435 | |
Wheelbase | NA | 1176 | |
Head Tube Length | 90 | 100 | |
Standover Hight | NA | 794 |