Price | 4999 | 8199 | |
---|---|---|---|
Model Year | 2024 | 2024 | |
category | Downcountry | Downcountry | |
Frame Material | Carbon | Carbon | |
Weight KG | NA | NA | |
Wheel Size (Inches) | 29 | 29 | |
Travel Front (MM) | 120 | 120 | |
Travel Rear (MM) | 110 | 110 | |
Seating Position | sporty | sporty | |
Handling | balanced | balanced | |
Bike keyfacts |
|
|
Specification check |
|
|
Bike charakter |
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
|
Where to Buy |
|||
Specification |
|||
Fork | Fox 34 Float SC Performance 29’’ 15x110, 120mm travel, Grip, Push-Lock, 44mm offset + FOX 2-pos Remote | Fox 34 Float SC Factory 29’’ 15x110, 120mm travel, FIT4, Push-Lock, 44mm offset + FOX 2-pos Remote | |
Shock | NA | NA | |
Drivetrain | top-level - SRAM | top-level - Shimano | |
Rear Derailleur | Sram XO1 Eagle 12spd | Shimano XTR 12s Shadow + | |
Cassette | SRAM XG1275 10-52T 12s | Shimano Deore XT 12s | |
Crank | SRAM GX Eagle Boost DUB Lunar 32T 170mm (S) , 175mm (M, L, XL) | RACE FACE NEXT SL 32T 170mm (S), 175mm (M, L, XL) | |
Gear Range | 520 | 510 | |
Gears | 1x12 | 1x12 | |
Brake | SRAM LEVEL TL Gloss Black 2 pistons | Shimano XTR 2pistons | |
Brake Power | strong brakes | extreme strong brakes | |
Geometry |
|||
Frame Size |
|
|
|
Estimation Frame Size | sizing runs normal | sizing runs normal | |
Head Tube Angle | 66 | 66 | |
Reach | 440 | 440 | |
Stack | 589 | 589 | |
Top Tube Length | 602 | 602 | |
Seat Tube Length | 430 | 430 | |
Seat Tube Angle | NA | NA | |
BB-Drop | 40 | 40 | |
Chainstay Length | 435 | 435 | |
Wheelbase | NA | NA | |
Head Tube Length | 90 | 90 | |
Standover Hight | NA | NA |