Price | 6399 | 6000 | |
---|---|---|---|
Model Year | 2023 | 2024 | |
category | All Mountain | All Mountain | |
Frame Material | Carbon | Carbon | |
Weight KG | NA | 13,37 | |
Wheel Size (Inches) | 29 | 29 | |
Travel Front (MM) | 150 | 140 | |
Travel Rear (MM) | 150 | 130 | |
Seating Position | balanced | balanced | |
Handling | balanced | clam | |
Bike keyfacts |
|
|
Specification check |
|
|
Bike charakter |
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
|
Where to Buy |
buy online*
|
||
Specification |
|||
Fork | Fox 36 Factory Kashima boost FIT4 150mm travel (29") 44mm rake | FOX FLOAT 34 Performance Elite, GRIP2 damper, 15x110mm, 44mm offset, 140mm of travel | |
Shock | NA | FOX FLOAT DPS Performance Elite, Rx Trail Tune, EVOL Air sleeve, 3-position adjustment w/ Open Mode Adjustment, 190x45mm | |
Drivetrain | top-level - Shimano | high-end - SRAM | |
Rear Derailleur | Shimano Deore XT 12spd | SRAM GX Eagle Transmission Derailleur | |
Cassette | Shimano Deore CS-M6100 10-51T 12s | SRAM GX Eagle Transmission Cassette, 12spd, 10-52t | |
Crank | Shimano XT FC-M8120 165/32T (S), 170/32T (M, L), 175/32T (XL) | SRAM GX Eagle Crankset, Alloy, Integrated Guard, 55mm Chainline, S1:165mm, S2-S5: 170mm, S6: 175mm | |
Gear Range | 510 | 520 | |
Gears | 1x12 | 1x12 | |
Brake | Shimano XT B-LM 8100/BR8120 (4pist) | SRAM Code Silver Stealth, 4-piston caliper, hydraulic disc, 200mm | |
Brake Power | extreme strong brakes | extreme strong brakes | |
Geometry |
|||
Frame Size |
|
|
|
Estimation Frame Size | sizing runs normal | sizing runs normal | |
Head Tube Angle | 65 | 65 | |
Reach | 440 | 450 | |
Stack | 622 | 622 | |
Top Tube Length | 610 | 605 | |
Seat Tube Length | 430 | 405 | |
Seat Tube Angle | 74,5 | 76 | |
BB-Drop | 28 | 42 | |
Chainstay Length | 433 | 432 | |
Wheelbase | 1195 | 1200 | |
Head Tube Length | 105 | 110 | |
Standover Hight | NA | 744 |