| Price | 7519 | 6109 | |
|---|---|---|---|
| Model Year | 2024 | 2024 | |
| category | Enduro | Enduro | |
| Frame Material | Carbon | Aluminium | |
| Weight KG | NA | NA | |
| Wheel Size (Inches) | 29 | 29 / 27,5 Mullet | |
| Travel Front (MM) | 160 | 160 | |
| Travel Rear (MM) | 145 | 160 | |
| Seating Position | sporty | balanced | |
| Handling | clam | balanced | |
| Bike keyfacts |
|
|
Specification check |
|
|
| Bike charakter |
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
|
Where to Buy |
|||
Specification |
|||
| Fork | Rock Shox Lyrik Select+ 160 mm | RockShox Lyrik Ultimate 160 mm | |
| Shock | Rock Shox Superdeluxe Select+ | RockShox Super Deluxe Ultimate | |
| Drivetrain | top-level - SRAM | high-end - SRAM | |
| Rear Derailleur | Sram GX | SRAM X0 Eagle Transmission | |
| Cassette | Sram GX | SRAM X0 Eagle Transmission | |
| Crank | Sram GX | SRAM X0 Eagle Transmission 170 mm 32t | |
| Gear Range | 500 | 520 | |
| Gears | 1x12 | 1x12 | |
| Brake | FORMULA CURA 4 BRAKES | SRAM Code RSC | |
| Brake Power | strong brakes | extreme strong brakes | |
Geometry |
|||
| Frame Size |
|
|
|
| Estimation Frame Size | sizing runs normal | sizing runs normal | |
| Head Tube Angle | 65 | 63,6 | |
| Reach | 464 | 446 | |
| Stack | 623 | 628 | |
| Top Tube Length | 608 | 595 | |
| Seat Tube Length | 415 | 425 | |
| Seat Tube Angle | 77 | 76,6 | |
| BB-Drop | 32 | 39 | |
| Chainstay Length | 431 | 445 | |
| Wheelbase | 1218 | 1240 | |
| Head Tube Length | 110 | 105 | |
| Standover Hight | 720 | 783 | |