| Price | 4229 | 4229 | |
|---|---|---|---|
| Model Year | 2024 | 2024 | |
| category | Enduro | Enduro | |
| Frame Material | Aluminium | Aluminium | |
| Weight KG | NA | NA | |
| Wheel Size (Inches) | 29 | 29 | |
| Travel Front (MM) | 170 | 170 | |
| Travel Rear (MM) | 160 | 160 | |
| Seating Position | sporty | sporty | |
| Handling | clam | clam | |
| Bike keyfacts |
|
|
Specification check |
|
|
| Bike charakter |
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
|
Where to Buy |
|||
Specification |
|||
| Fork | Rock Shox ZEB Select+ 170 mm - model 2022 | Rock Shox ZEB Select+ 170 mm - model 2022 | |
| Shock | Rock Shox Superdeluxe Select+ | Rock Shox Superdeluxe Select+ | |
| Drivetrain | top-level - Shimano | top-level - Shimano | |
| Rear Derailleur | Shimano SLX | Shimano SLX | |
| Cassette | Shimano SLX | Shimano SLX | |
| Crank | Shimano SLX | Shimano SLX | |
| Gear Range | 510 | 510 | |
| Gears | 1x12 | 1x12 | |
| Brake | FORMULA CURA 4 BRAKES | FORMULA CURA 4 BRAKES | |
| Brake Power | strong brakes | strong brakes | |
Geometry |
|||
| Frame Size |
|
|
|
| Estimation Frame Size | sizing runs normal | sizing runs normal | |
| Head Tube Angle | 64 | 64 | |
| Reach | 454 | 454 | |
| Stack | 631 | 631 | |
| Top Tube Length | 611 | 611 | |
| Seat Tube Length | 415 | 415 | |
| Seat Tube Angle | 76 | 76 | |
| BB-Drop | 27 | 27 | |
| Chainstay Length | 432 | 432 | |
| Wheelbase | NA | NA | |
| Head Tube Length | 110 | 110 | |
| Standover Hight | NA | NA | |