Price | 6799 | 6109 | |
---|---|---|---|
Model Year | 2023 | 2024 | |
category | Enduro | Enduro | |
Frame Material | Aluminium | Aluminium | |
Weight KG | NA | NA | |
Wheel Size (Inches) | 29 | 29 / 27,5 Mullet | |
Travel Front (MM) | 160 | 160 | |
Travel Rear (MM) | 160 | 160 | |
Seating Position | balanced | balanced | |
Handling | clam | balanced | |
Bike keyfacts |
|
|
Specification check |
|
|
Bike charakter |
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
|
Where to Buy |
|||
Specification |
|||
Fork | Fox 36 Grip2 Factory | 160 mm | RockShox Lyrik Ultimate 160 mm | |
Shock | Fox Float X2 Factory | 160 mm | RockShox Super Deluxe Ultimate | |
Drivetrain | top-level - Shimano | high-end - SRAM | |
Rear Derailleur | Shimano XT | SRAM X0 Eagle Transmission | |
Cassette | Shimano XT M8120-B2 | 10-51 | SRAM X0 Eagle Transmission | |
Crank | Shimano XT | SRAM X0 Eagle Transmission 170 mm 32t | |
Gear Range | 510 | 520 | |
Gears | 1x12 | 1x12 | |
Brake | Shimano XT 4-Kolben M8120 | SRAM Code RSC | |
Brake Power | extreme strong brakes | extreme strong brakes | |
Geometry |
|||
Frame Size |
|
|
|
Estimation Frame Size | sizing runs normal | sizing runs normal | |
Head Tube Angle | 64,5 | 63,6 | |
Reach | 445 | 446 | |
Stack | 620 | 628 | |
Top Tube Length | 608 | 595 | |
Seat Tube Length | 441 | 425 | |
Seat Tube Angle | 75,2 | 76,6 | |
BB-Drop | 25 | 39 | |
Chainstay Length | 438 | 445 | |
Wheelbase | 1215 | 1240 | |
Head Tube Length | 110 | 105 | |
Standover Hight | NA | 783 |