Price | 499 | 499 | |
---|---|---|---|
Model Year | 2023 | 2024 | |
category | Beginners-Bike | Beginners-Bike | |
Frame Material | Aluminium | Aluminium | |
Weight KG | NA | 13,97 | |
Wheel Size (Inches) | 27,5 | 27,5 | |
Travel Front (MM) | 75 | 75 | |
Travel Rear (MM) | NA | NA | |
Seating Position | comfortable | comfortable | |
Handling | playful | playful | |
Bike keyfacts |
|
|
Specification check |
|
|
Bike charakter |
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
|
Where to Buy |
|||
Specification |
|||
Fork | SR Suntour XCE 28 Coil, 75mm Federweg, QR | Suntour; XCE 28 Coil, QR | |
Shock | - | NA | |
Drivetrain | entry-level - Shimano | entry-level - Shimano | |
Rear Derailleur | Shimano Tourney, 7-fach | Shimano; Tourney | |
Cassette | Shimano MF-TZ500, 14-34T | Shimano MF-TZ500; 14-34 | |
Crank | ProWheel, 42/34/24T Kettenblätter | ProWheel | |
Gear Range | 425 | 243 | |
Gears | 3x7 | 1x7 | |
Brake | MTB V-Brake | ; | |
Brake Power | not the strongest brake power | not the strongest brake power | |
Geometry |
|||
Frame Size |
|
|
|
Estimation Frame Size | sizing runs normal | sizing runs normal | |
Head Tube Angle | 69,4 | 69,4 | |
Reach | 404 | 404 | |
Stack | 625 | 625 | |
Top Tube Length | 595 | 595 | |
Seat Tube Length | 470 | 470 | |
Seat Tube Angle | 73 | 73 | |
BB-Drop | 48 | 48 | |
Chainstay Length | 435 | 435 | |
Wheelbase | 1097 | 1097 | |
Head Tube Length | 135 | 135 | |
Standover Hight | 711 | 711 |