Price | 2899 | 2299 | |
---|---|---|---|
Model Year | 2024 | 2024 | |
category | All Mountain | All Mountain | |
Frame Material | Aluminium | Aluminium | |
Weight KG | NA | 14,1 | |
Wheel Size (Inches) | 27,5 | 29 | |
Travel Front (MM) | 150 | 140 | |
Travel Rear (MM) | 125 | 130 | |
Seating Position | balanced | sporty | |
Handling | playful | clam | |
Bike keyfacts |
|
|
Specification check |
|
|
Bike charakter |
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
|
Where to Buy |
buy online*
|
||
Specification |
|||
Fork | Rock Shox 35 Gold RL, 140 mm Federweg, Boost 15x110 mm | Fox 34 Float Rhythm | |
Shock | Fox Float DPS Perfomance, 185x50 mm, Trunnion mount, custom tuned | Fox Float DPS Performance | |
Drivetrain | midrange - SRAM | top-level - Shimano | |
Rear Derailleur | SRAM SX Eagle, 12-fach | Shimano SLX | |
Cassette | SRAM PG-1210, 11-50T | Shimano SLX; 10-51 | |
Crank | SRAM SX Eagle, 30T Kettenblatt, 52mm Kettenlinie | Miranda Delta | |
Gear Range | 455 | 510 | |
Gears | 1x12 | 1x12 | |
Brake | Shimano BR-MT420 (4-Kolben), 203/180 mm | SRAM DB8 | |
Brake Power | average brake power | strong brakes | |
Geometry |
|||
Frame Size |
|
|
|
Estimation Frame Size | sizing runs normal | sizing runs normal | |
Head Tube Angle | 66,5 | 66 | |
Reach | 432 | 455 | |
Stack | 587 | 626 | |
Top Tube Length | 595 | 611 | |
Seat Tube Length | 445 | 425 | |
Seat Tube Angle | 74,5 | 76 | |
BB-Drop | 15 | 38 | |
Chainstay Length | 438 | 440 | |
Wheelbase | 1167 | 1203 | |
Head Tube Length | 105 | 110 | |
Standover Hight | 738 | 777 |