Price | 7299 | 7299 | |
---|---|---|---|
Model Year | 2024 | 2024 | |
category | All Mountain | All Mountain | |
Frame Material | Carbon | Carbon | |
Weight KG | NA | NA | |
Wheel Size (Inches) | 27,5 | 27,5 | |
Travel Front (MM) | 150 | 150 | |
Travel Rear (MM) | 125 | 125 | |
Seating Position | balanced | balanced | |
Handling | playful | playful | |
Bike keyfacts |
|
|
Specification check |
|
|
Bike charakter |
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
|
Where to Buy |
buy online*
|
buy online*
|
|
Specification |
|||
Fork | Fox 36 Factory Live Valve, FIT4 Dämpfung, 140 mm Federweg, Boost 15x110 mm | Fox 36 Factory Live Valve, FIT4 Dämpfung, 140 mm Federweg, Boost 15x110 mm | |
Shock | Fox DPX2 Factory Live Valve, 185x50 mm, Trunnion mount, custom tuned | Fox DPX2 Factory Live Valve, 185x50 mm, Trunnion mount, custom tuned | |
Drivetrain | top-level - SRAM | top-level - SRAM | |
Rear Derailleur | SRAM GX Eagle, 12-fach | SRAM GX Eagle, 12-fach | |
Cassette | SRAM GX Eagle XG-1275 Eagle, 10-52T | SRAM GX Eagle XG-1275 Eagle, 10-52T | |
Crank | TruVativ Descendent 6k, 30T Kettenblatt, 52mm Kettenlinie | TruVativ Descendent 6k, 30T Kettenblatt, 52mm Kettenlinie | |
Gear Range | 520 | 520 | |
Gears | 1x12 | 1x12 | |
Brake | SRAM G2 RSC (4-Kolben), 200/180 mm | SRAM G2 RSC (4-Kolben), 200/180 mm | |
Brake Power | extreme strong brakes | extreme strong brakes | |
Geometry |
|||
Frame Size |
|
|
|
Estimation Frame Size | sizing runs normal | sizing runs normal | |
Head Tube Angle | 66,5 | 66,5 | |
Reach | 432 | 432 | |
Stack | 587 | 587 | |
Top Tube Length | 595 | 595 | |
Seat Tube Length | 445 | 445 | |
Seat Tube Angle | 74,5 | 74,5 | |
BB-Drop | 15 | 15 | |
Chainstay Length | 438 | 438 | |
Wheelbase | 1167 | 1167 | |
Head Tube Length | 105 | 105 | |
Standover Hight | 738 | 738 |