Price | 499 | 499 | |
---|---|---|---|
Model Year | 2024 | 2024 | |
category | Beginners-Bike | Beginners-Bike | |
Frame Material | Aluminium | Aluminium | |
Weight KG | 13,97 | 13,97 | |
Wheel Size (Inches) | 27,5 | 27,5 | |
Travel Front (MM) | 75 | 75 | |
Travel Rear (MM) | NA | NA | |
Seating Position | comfortable | comfortable | |
Handling | playful | playful | |
Bike keyfacts |
|
|
Specification check |
|
|
Bike charakter |
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
|
Where to Buy |
|||
Specification |
|||
Fork | Suntour; XCE 28 Coil, QR | Suntour; XCE 28 Coil, QR | |
Shock | NA | NA | |
Drivetrain | entry-level - Shimano | entry-level - Shimano | |
Rear Derailleur | Shimano; Tourney | Shimano; Tourney | |
Cassette | Shimano MF-TZ500; 14-34 | Shimano MF-TZ500; 14-34 | |
Crank | ProWheel | ProWheel | |
Gear Range | 243 | 243 | |
Gears | 1x7 | 1x7 | |
Brake | ; | ; | |
Brake Power | not the strongest brake power | not the strongest brake power | |
Geometry |
|||
Frame Size |
|
|
|
Estimation Frame Size | sizing runs normal | sizing runs normal | |
Head Tube Angle | 69,4 | 69,4 | |
Reach | 404 | 404 | |
Stack | 625 | 625 | |
Top Tube Length | 595 | 595 | |
Seat Tube Length | 470 | 470 | |
Seat Tube Angle | 73 | 73 | |
BB-Drop | 48 | 48 | |
Chainstay Length | 435 | 435 | |
Wheelbase | 1097 | 1097 | |
Head Tube Length | 135 | 135 | |
Standover Hight | 711 | 711 |