Price | 679 | 749 | |
---|---|---|---|
Model Year | 2023 | 2023 | |
category | Beginners-Bike | Beginners-Bike | |
Frame Material | Aluminium | Aluminium | |
Weight KG | 13 | NA | |
Wheel Size (Inches) | 29 | 29 | |
Travel Front (MM) | 100 | 100 | |
Travel Rear (MM) | NA | NA | |
Seating Position | balanced | balanced | |
Handling | balanced | balanced | |
Bike keyfacts |
|
|
Specification check |
|
|
Bike charakter |
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
|
Where to Buy |
|||
Specification |
|||
Fork | Suntour; XCE Coil, (XS:80 mm Federweg), QR | SR Suntour XCM Coil RL, 100 mm Federweg (XS:80mm), QR | |
Shock | NA | - | |
Drivetrain | midrange - Shimano | midrange - Shimano | |
Rear Derailleur | Shimano; Altus | Shimano Alivio M3100, 9-fach | |
Cassette | Shimano CS-HG200; 12-32 | Shimano CS-HG200-9, 11-36T | |
Crank | Shimano FC M315, 49 mm Kettenlinie | Prowheel, 36/22T Kettenblätter, 49mm Kettenlinie, mit Kettenschutz | |
Gear Range | 369 | 476 | |
Gears | 2x8 | 2x9 | |
Brake | Tektro; HDC TKD 149 (2-Kolben) | Tektro HDC TKD 149 (2-Kolben), 180/160 mm | |
Brake Power | average brake power | average brake power | |
Geometry |
|||
Frame Size |
|
|
|
Estimation Frame Size | sizing runs small | sizing runs small | |
Head Tube Angle | 68,5 | 68,5 | |
Reach | 418 | 418 | |
Stack | 601 | 601 | |
Top Tube Length | 590 | 590 | |
Seat Tube Length | 420 | 420 | |
Seat Tube Angle | 74 | 74 | |
BB-Drop | 55 | 55 | |
Chainstay Length | 455 | 455 | |
Wheelbase | 1139 | 1139 | |
Head Tube Length | 95 | 95 | |
Standover Hight | 737 | 737 |