Price | 4999 | 4999 | |
---|---|---|---|
Model Year | 2023 | 2023 | |
category | Racebike | Racebike | |
Frame Material | Carbon | Carbon | |
Weight KG | NA | NA | |
Wheel Size (Inches) | 29 | 29 | |
Travel Front (MM) | 100 | 100 | |
Travel Rear (MM) | 100 | 100 | |
Seating Position | balanced | balanced | |
Handling | balanced | balanced | |
Bike keyfacts |
|
|
Specification check |
|
|
Bike charakter |
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
|
Where to Buy |
|||
Specification |
|||
Fork | Fox 32SC Float Performance, 100 mm Federweg, Boost 15x110 mm | Fox 32SC Float Performance, 100 mm Federweg, Boost 15x110 mm | |
Shock | Fox Float DPS Perfomance, 165x45 mm, Trunnion mount, custom tuned | Fox Float DPS Perfomance, 165x45 mm, Trunnion mount, custom tuned | |
Drivetrain | top-level - Shimano | top-level - Shimano | |
Rear Derailleur | Shimano Deore M6100 Shadow +, 12-fach | Shimano Deore M6100 Shadow +, 12-fach | |
Cassette | Shimano Deore M6100, 10-51T | Shimano Deore M6100, 10-51T | |
Crank | Praxis Cadet, 30T Kettenblatt, 52mm Kettenlinie | Praxis Cadet, 30T Kettenblatt, 52mm Kettenlinie | |
Gear Range | 510 | 510 | |
Gears | 1x12 | 1x12 | |
Brake | Shimano BR-MT500 (2-Kolben), 180/160 mm | Shimano BR-MT500 (2-Kolben), 180/160 mm | |
Brake Power | average brake power | average brake power | |
Geometry |
|||
Frame Size |
|
|
|
Estimation Frame Size | sizing runs normal | sizing runs normal | |
Head Tube Angle | 68,5 | 68,5 | |
Reach | 427 | 427 | |
Stack | 587 | 587 | |
Top Tube Length | 595 | 595 | |
Seat Tube Length | 445 | 445 | |
Seat Tube Angle | 74 | 74 | |
BB-Drop | 45 | 45 | |
Chainstay Length | 438 | 438 | |
Wheelbase | 1131 | 1131 | |
Head Tube Length | 100 | 100 | |
Standover Hight | 726 | 726 |