Price | 999 | 1049 | |
---|---|---|---|
Model Year | 2024 | 2023 | |
category | Beginners-Bike | Racebike | |
Frame Material | Aluminium | Aluminium | |
Weight KG | NA | 13,56 | |
Wheel Size (Inches) | 29 | 29 | |
Travel Front (MM) | 100 | 100 | |
Travel Rear (MM) | NA | NA | |
Seating Position | balanced | balanced | |
Handling | balanced | balanced | |
Bike keyfacts |
|
|
Specification check |
|
|
Bike charakter |
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
|
Where to Buy |
|||
Specification |
|||
Fork | GIANT SXC32-2 RL Air, 100 mm Federweg (XS:80mm), QR | SR Suntour XCR 32; air spring | |
Shock | - | NA | |
Drivetrain | top-level - Shimano | top-level - Shimano | |
Rear Derailleur | Shimano Deore M6100 Shadow +, 12-fach | Shimano XT; 12 s | |
Cassette | Shimano Deore M6100, 10-51T | Shimano Deore; 12 s; 10-51 | |
Crank | Prowheel MPX-CR094S-TT, 30T Kettenblatt, 49mm Kettenlinie | Shimano MT611 30T Number of chainrings: 1 | |
Gear Range | 510 | 510 | |
Gears | 1x12 | 1x12 | |
Brake | Shimano BR-MT200 (2-Kolben), 180/160 mm | Shimano MT 400 | |
Brake Power | average brake power | average brake power | |
Geometry |
|||
Frame Size |
|
|
|
Estimation Frame Size | sizing runs small | sizing runs normal | |
Head Tube Angle | 68,5 | 68,5 | |
Reach | 418 | 420 | |
Stack | 601 | 616 | |
Top Tube Length | 590 | 597 | |
Seat Tube Length | 420 | 440 | |
Seat Tube Angle | 74 | 74 | |
BB-Drop | 55 | 59 | |
Chainstay Length | 455 | 430 | |
Wheelbase | 1139 | 1117 | |
Head Tube Length | 95 | 105 | |
Standover Hight | 737 | 790 |