Price | 769 | 989 | |
---|---|---|---|
Model Year | 2024 | 2024 | |
category | Beginners-Bike | Beginners-Bike | |
Frame Material | Aluminium | Aluminium | |
Weight KG | NA | NA | |
Wheel Size (Inches) | 27,5 | 27,5 | |
Travel Front (MM) | 120 | 120 | |
Travel Rear (MM) | NA | NA | |
Seating Position | balanced | balanced | |
Handling | playful | playful | |
Bike keyfacts |
|
|
Specification check |
|
|
Bike charakter |
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
|
Where to Buy |
|||
Specification |
|||
Fork | SR Suntour XCM HLO DS, 120mm Travel, Hydraulic Lockout, 46mm Offset | SR Suntour XCR LOR-DS, Thru-Axle, 120mm Travel, Hydraulic Lockout, Damping Adjustment, 42mm (27.5") and 46mm (29") Offsets | |
Shock | NA | NA | |
Drivetrain | entry-level - Shimano | midrange - Shimano | |
Rear Derailleur | Shimano Altus, 8-Speed | Shimano Deore 11-Speed w/Clutch | |
Cassette | SunRace 8-Speed, 11-34T | SunRace 11-Speed, 11-51T | |
Crank | Alloy Crank, Steel Chainrings, 36/22T | Marin Forged Alloy 1x11, Hollow Spindle, Steel Narrow Wide 32T Chainring | |
Gear Range | 506 | 464 | |
Gears | 2x8 | 1x11 | |
Brake | Tektro M275 Hydraulic Disc | Shimano BL-MT201 | |
Brake Power | not the strongest brake power | average brake power | |
Geometry |
|||
Frame Size |
|
|
|
Estimation Frame Size | sizing runs small | sizing runs small | |
Head Tube Angle | 67,5 | 67,5 | |
Reach | 445 | 445 | |
Stack | 604 | 604 | |
Top Tube Length | 613 | 613 | |
Seat Tube Length | 431 | 431 | |
Seat Tube Angle | 74,5 | 74,5 | |
BB-Drop | 48 | 48 | |
Chainstay Length | 425 | 425 | |
Wheelbase | 1145 | 1145 | |
Head Tube Length | 110 | 110 | |
Standover Hight | 705 | 705 |