Price | 1569 | 2399 | |
---|---|---|---|
Model Year | 2023 | 2023 | |
category | Downcountry | Downcountry | |
Frame Material | Steel | Steel | |
Weight KG | NA | NA | |
Wheel Size (Inches) | 29 | 29 | |
Travel Front (MM) | 120 | 120 | |
Travel Rear (MM) | NA | NA | |
Seating Position | comfortable | comfortable | |
Handling | balanced | balanced | |
Bike keyfacts |
|
|
Specification check |
|
|
Bike charakter |
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
|
Where to Buy |
|||
Specification |
|||
Fork | RockShox Recon RL, 120mm Travel, Compression and Rebound Adjustment, Alloy Tapered Steerer, Solo Air Spring, 110x15mm Boost Spacing, Maxle Stealth, 51mm Offset | RockShox FS 35, 120mm Travel, DebonAir, Alloy Tapered Steerer, 110x15mm Boost Spacing, Maxle Lite, 44mm Offset | |
Shock | NA | NA | |
Drivetrain | midrange - Shimano | top-level - Shimano | |
Rear Derailleur | Shimano Deore 11-Speed | Shimano SLX 12-Speed | |
Cassette | SunRace 11-Speed, 11-51T | Shimano SLX M7100 Cassette, 12-Speed, 10-51T | |
Crank | Marin Forged Alloy 1x11, Hollow Spindle, Steel Narrow Wide 32T Chainring, 76mm BCD | FSA Grid, Modular 1x, 32T Direct Mount MegaTooth Chainring | |
Gear Range | 464 | 510 | |
Gears | 1x11 | 1x12 | |
Brake | Shimano MT400 Hydraulic | Shimano MT500 Hydraulic | |
Brake Power | average brake power | strong brakes | |
Geometry |
|||
Frame Size |
|
|
|
Estimation Frame Size | sizing runs normal | sizing runs normal | |
Head Tube Angle | 66,5 | 66,5 | |
Reach | 430 | 430 | |
Stack | 631 | 631 | |
Top Tube Length | 593 | 593 | |
Seat Tube Length | 431 | 431 | |
Seat Tube Angle | 74,5 | 74,5 | |
BB-Drop | 60 | 60 | |
Chainstay Length | 430 | 430 | |
Wheelbase | 1160 | 1160 | |
Head Tube Length | 100 | 100 | |
Standover Hight | 740 | 740 |