Price | 2399 | 2199 | |
---|---|---|---|
Model Year | 2023 | 2024 | |
category | Downcountry | Downcountry | |
Frame Material | Steel | Carbon | |
Weight KG | NA | 12,2 | |
Wheel Size (Inches) | 29 | 29 | |
Travel Front (MM) | 120 | 120 | |
Travel Rear (MM) | NA | NA | |
Seating Position | comfortable | balanced | |
Handling | balanced | balanced | |
Bike keyfacts |
|
|
Specification check |
|
|
Bike charakter |
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
|
Where to Buy |
|||
Specification |
|||
Fork | RockShox FS 35, 120mm Travel, DebonAir, Alloy Tapered Steerer, 110x15mm Boost Spacing, Maxle Lite, 44mm Offset | RockShox Recon Gold RL Remote 29, 120mm, Motion control, Solo Air, tapered steerer tube, Boost 15x110mm axle, 30mm aluminum stanchions, offset 42mm. Settings: Onelock 2 pos remote compression (open/lock), rebound, air preload | |
Shock | NA | NA | |
Drivetrain | top-level - Shimano | midrange - SRAM | |
Rear Derailleur | Shimano SLX 12-Speed | SRAM NX Eagle, Type 3 roller bearing clutch, cage lock, long cage, 1x12s, X-actuation 1:1 | |
Cassette | Shimano SLX M7100 Cassette, 12-Speed, 10-51T | Sram SX 11-52 | |
Crank | FSA Grid, Modular 1x, 32T Direct Mount MegaTooth Chainring | SRAM SX Eagle, Boost, DUB axle, Direct Mount chain ring, S size: 170mm M size: 175mm L size: 175mm XL size: 175mm, CL 55, Rings: 34T, steel, X-Sync 2 | |
Gear Range | 510 | 455 | |
Gears | 1x12 | 1x12 | |
Brake | Shimano MT500 Hydraulic | Front: SRAM Level, 2 piece caliper, Centerline 180mm IS 6 bolts one-piece rotor, steel-backed organic pad, Rear: SRAM Level, 2 piece caliper, Centerline 180mm IS 6 bolts one-piece rotor, steel-backed organic pad | |
Brake Power | strong brakes | average brake power | |
Geometry |
|||
Frame Size |
|
|
|
Estimation Frame Size | sizing runs normal | sizing runs normal | |
Head Tube Angle | 66,5 | 67,5 | |
Reach | 430 | 440 | |
Stack | 631 | 629 | |
Top Tube Length | 593 | 614 | |
Seat Tube Length | 431 | 430 | |
Seat Tube Angle | 74,5 | 74,5 | |
BB-Drop | 60 | 60 | |
Chainstay Length | 430 | 430 | |
Wheelbase | 1160 | 1149 | |
Head Tube Length | 100 | 100 | |
Standover Hight | 740 | 50 |