Price | 1899 | 2335 | |
---|---|---|---|
Model Year | 2022 | 2022 | |
category | Trailbike | Trailbike | |
Frame Material | Aluminium | Aluminium | |
Weight KG | NA | NA | |
Wheel Size (Inches) | 29 | 29 | |
Travel Front (MM) | 130 | 130 | |
Travel Rear (MM) | 125 | 120 | |
Seating Position | sporty | sporty | |
Handling | balanced | balanced | |
Bike keyfacts |
|
|
Specification check |
|
|
Bike charakter |
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
|
Where to Buy |
|||
Specification |
|||
Fork | RockShox Recon Silver RL 29", 130mm Travel, Solo Air, Compression and Rebound Adjustment, Alloy Tapered Steerer, Fast Black Uppers, 110x15mm Boost Spacing, Maxle Stealth, 42mm Offset | RockShox Recon Silver RL 27.5", 130mm Travel, Solo Air, Compression and Rebound Adjustment, Alloy Tapered Steerer, Fast Black Uppers, 110x15mm Boost Spacing, Maxle Stealth, 37mm Offset | |
Shock | X-Fusion O2 Pro R, Custom Tune, 210x50mm, M8x25mm Hardware Top and Bottom | NA | |
Drivetrain | midrange - Shimano | midrange - Shimano | |
Rear Derailleur | Shimano Deore SGS, Shadow Plus, Direct Attachment, 11-Speed | Shimano Deore, 12-Speed, SGS | |
Cassette | SunRace, 11-Speed, 11-51T, ED Black | Shimano, Deore 12-Speed, 10-51T | |
Crank | Marin Forged Alloy, Integrated Steel 32T Narrow Wide Chainring, Boost Spacing | FSA Comet, Modular 1x, 32T Direct Mount Chainring, MegaTooth Technology, Boost Spacing | |
Gear Range | 464 | 510 | |
Gears | 1x11 | 1x12 | |
Brake | Shimano BR-MT200 Hydraulic Disc, 180mm Rotor | Shimano BL-MT201 Hydraulic | |
Brake Power | average brake power | average brake power | |
Geometry |
|||
Frame Size |
|
|
|
Estimation Frame Size | sizing runs normal | sizing runs normal | |
Head Tube Angle | 65,5 | 65,5 | |
Reach | 455 | 455 | |
Stack | 607 | 607 | |
Top Tube Length | 606 | 606 | |
Seat Tube Length | 400 | 400 | |
Seat Tube Angle | 76 | 76 | |
BB-Drop | 34 | 34 | |
Chainstay Length | 425 | 425 | |
Wheelbase | 1186 | 1186 | |
Head Tube Length | 105 | 105 | |
Standover Hight | 697 | 697 |