Price | 1869 | 3499 | |
---|---|---|---|
Model Year | 2024 | 2023 | |
category | All Mountain | All Mountain | |
Frame Material | Aluminium | Aluminium | |
Weight KG | NA | NA | |
Wheel Size (Inches) | 29 | 29 | |
Travel Front (MM) | 140 | 140 | |
Travel Rear (MM) | 130 | 130 | |
Seating Position | sporty | sporty | |
Handling | balanced | balanced | |
Bike keyfacts |
|
|
Specification check |
|
|
Bike charakter |
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
|
Where to Buy |
|||
Specification |
|||
Fork | X-Fusion Slide Boost RC, 29", 140mm Travel, Compression and Rebound Adjustment, 44mm Offset | Marzocchi Bomber Z1 29", Rail Damper with Sweep Adjustment, 140mm Travel, Kabolt Bolt-On Axle, 44mm Offset | |
Shock | X-Fusion O2 Pro R, Custom Tune, 210x55mm, M8x25mm Hardware Top and Bottom | Fox Float X, Performance Series, EVOL Air Spring, Climb Switch, Rebound Adjustment, Custom Tune, 210x55mm, M8x30mm Top, M8x25mm Bottom | |
Drivetrain | midrange - Shimano | top-level - Shimano | |
Rear Derailleur | Shimano Deore, 11-Speed, SGS | Shimano XT, 12-Speed, SGS | |
Cassette | Sunrace, 11-Speed, 11-51T, ED Black | SunRace 12-speed, 11-51 | |
Crank | Marin Forged Alloy, Integrated Steel 32T Narrow Wide Chainring, Boost Spacing | FSA GRID, Modular 1x, 32T Direct Mount Chainring, MegaTooth Technology, Mego EXO Spindle, Boost Spacing | |
Gear Range | 464 | 464 | |
Gears | 1x11 | 1x12 | |
Brake | Shimano BR-MT200 Hydraulic Disc, 180mm Rotor | Shimano BR-MT420, 4-Piston Hydraulic Disc Brake, Metallic Pads, 203mm Rotor | |
Brake Power | average brake power | strong brakes | |
Geometry |
|||
Frame Size |
|
|
|
Estimation Frame Size | sizing runs normal | sizing runs normal | |
Head Tube Angle | NA | NA | |
Reach | NA | NA | |
Stack | NA | NA | |
Top Tube Length | NA | NA | |
Seat Tube Length | NA | NA | |
Seat Tube Angle | NA | NA | |
BB-Drop | NA | NA | |
Chainstay Length | NA | NA | |
Wheelbase | NA | NA | |
Head Tube Length | NA | NA | |
Standover Hight | NA | NA |