Price | 2335 | 2955 | |
---|---|---|---|
Model Year | 2022 | 2022 | |
category | Trailbike | Trailbike | |
Frame Material | Aluminium | Aluminium | |
Weight KG | NA | NA | |
Wheel Size (Inches) | 29 | 29 | |
Travel Front (MM) | 130 | 130 | |
Travel Rear (MM) | 125 | 120 | |
Seating Position | sporty | sporty | |
Handling | balanced | balanced | |
Bike keyfacts |
|
|
Specification check |
|
|
Bike charakter |
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
|
Where to Buy |
|||
Specification |
|||
Fork | RockShox Recon Silver RL 29", 130mm Travel, Solo Air, Compression and Rebound Adjustment, Alloy Tapered Steerer, Fast Black Uppers, 110x15mm Boost Spacing, Maxle Stealth, 42mm Offset | Marzocchi Bomber Z2 27.5", Rail Damper with Sweep Adjustment, 130mm Travel, Kabolt Bolt-On Axle, 44mm Offset | |
Shock | NA | NA | |
Drivetrain | midrange - Shimano | top-level - Shimano | |
Rear Derailleur | Shimano Deore, 12-Speed, SGS | Shimano SLX, 12-Speed, SGS | |
Cassette | Shimano, Deore M6100, 12-Speed, 10-51T | Shimano, SLX 12-Speed, 10-51T | |
Crank | FSA Comet, Modular 1x, 32T Direct Mount Chainring, MegaTooth Technology, Boost Spacing | FSA Grid, Modular 1x, 32T Direct Mount Chainring, MegaTooth Technology, Boost Spacing | |
Gear Range | 510 | 510 | |
Gears | 1x12 | 1x12 | |
Brake | Shimano BL-MT201 Hydraulic Disc | Shimano BL-M4100 Hydraulic Lever, I-Spec EV Compatible | |
Brake Power | average brake power | strong brakes | |
Geometry |
|||
Frame Size |
|
|
|
Estimation Frame Size | sizing runs normal | sizing runs normal | |
Head Tube Angle | 65,5 | 65,5 | |
Reach | 455 | 455 | |
Stack | 607 | 607 | |
Top Tube Length | 606 | 606 | |
Seat Tube Length | 400 | 400 | |
Seat Tube Angle | 76 | 76 | |
BB-Drop | 34 | 34 | |
Chainstay Length | 425 | 425 | |
Wheelbase | 1186 | 1186 | |
Head Tube Length | 105 | 105 | |
Standover Hight | 697 | 697 |