Price | 2955 | 2955 | |
---|---|---|---|
Model Year | 2022 | 2022 | |
category | Trailbike | Trailbike | |
Frame Material | Aluminium | Aluminium | |
Weight KG | NA | NA | |
Wheel Size (Inches) | 29 | 29 | |
Travel Front (MM) | 130 | 130 | |
Travel Rear (MM) | 125 | 125 | |
Seating Position | sporty | sporty | |
Handling | balanced | balanced | |
Bike keyfacts |
|
|
Specification check |
|
|
Bike charakter |
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
|
Where to Buy |
|||
Specification |
|||
Fork | Marzocchi Bomber Z2 29", Rail Damper with Sweep Adjustment, 130mm Travel, Kabolt Bolt-On Axle, 44mm Offset | Marzocchi Bomber Z2 29", Rail Damper with Sweep Adjustment, 130mm Travel, Kabolt Bolt-On Axle, 44mm Offset | |
Shock | NA | NA | |
Drivetrain | top-level - Shimano | top-level - Shimano | |
Rear Derailleur | Shimano SLX SGS, Direct Attachment, 12-Speed | Shimano SLX SGS, Direct Attachment, 12-Speed | |
Cassette | SunRace, 12-Speed, 11-51T, ED Black | SunRace, 12-Speed, 11-51T, ED Black | |
Crank | FSA GRID, Modular 1x, 32T Direct Mount Chainring, MegaTooth Technology, Mego EXO Spindle, Boost Spacing | FSA GRID, Modular 1x, 32T Direct Mount Chainring, MegaTooth Technology, Mego EXO Spindle, Boost Spacing | |
Gear Range | 464 | 464 | |
Gears | 1x12 | 1x12 | |
Brake | Shimano MT4100 Hydraulic Lever, I-Spec EV Compatible | Shimano MT4100 Hydraulic Lever, I-Spec EV Compatible | |
Brake Power | average brake power | average brake power | |
Geometry |
|||
Frame Size |
|
|
|
Estimation Frame Size | sizing runs normal | sizing runs normal | |
Head Tube Angle | 65,5 | 65,5 | |
Reach | 455 | 455 | |
Stack | 607 | 607 | |
Top Tube Length | 606 | 606 | |
Seat Tube Length | 400 | 400 | |
Seat Tube Angle | 76 | 76 | |
BB-Drop | 34 | 34 | |
Chainstay Length | 425 | 425 | |
Wheelbase | 1186 | 1186 | |
Head Tube Length | 105 | 105 | |
Standover Hight | 697 | 697 |