Price | 3499 | 3100 | |
---|---|---|---|
Model Year | 2023 | 2023 | |
category | All Mountain | All Mountain | |
Frame Material | Aluminium | Aluminium | |
Weight KG | NA | NA | |
Wheel Size (Inches) | 29 | 29 | |
Travel Front (MM) | 140 | 140 | |
Travel Rear (MM) | 130 | 130 | |
Seating Position | sporty | balanced | |
Handling | balanced | clam | |
Bike keyfacts |
|
|
Specification check |
|
|
Bike charakter |
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
|
Where to Buy |
|||
Specification |
|||
Fork | Marzocchi Bomber Z1 29", Rail Damper with Sweep Adjustment, 140mm Travel, Kabolt Bolt-On Axle, 44mm Offset | FOX FLOAT 34 Rhythm, GRIP damper, two position Sweep adjustment, 15x110mm axle, 44mm offset, 140mm of travel | |
Shock | Fox Float X, Performance Series, EVOL Air Spring, Climb Switch, Rebound Adjustment, Custom Tune, 210x55mm, M8x30mm Top, M8x25mm Bottom | FOX FLOAT DPS Performance, Rx Trail Tune, rebound and 3-position compression adjust, S1:190x42.5mm, S2-S6: 190x45mm | |
Drivetrain | top-level - Shimano | top-level - SRAM | |
Rear Derailleur | Shimano XT, 12-Speed, SGS | SRAM NX Eagle, 12-speed | |
Cassette | SunRace 12-speed, 11-51 | SRAM NX Eagle PG-1230, 12-speed, 11-50t | |
Crank | FSA GRID, Modular 1x, 32T Direct Mount Chainring, MegaTooth Technology, Mego EXO Spindle, Boost Spacing | SRAM NX Eagle, DUB, S1:165mm, S2-S5: 170mm, S6: 175mm, Steel, 30T | |
Gear Range | 464 | 455 | |
Gears | 1x12 | 1x12 | |
Brake | Shimano BR-MT420, 4-Piston Hydraulic Disc Brake, Metallic Pads, 203mm Rotor | SRAM G2 R, 4-piston caliper, hydraulic disc, 200mm | |
Brake Power | strong brakes | strong brakes | |
Geometry |
|||
Frame Size |
|
|
|
Estimation Frame Size | sizing runs normal | sizing runs normal | |
Head Tube Angle | NA | 65 | |
Reach | NA | 450 | |
Stack | NA | 622 | |
Top Tube Length | NA | 605 | |
Seat Tube Length | NA | 405 | |
Seat Tube Angle | NA | 76 | |
BB-Drop | NA | 42 | |
Chainstay Length | NA | 432 | |
Wheelbase | NA | 1200 | |
Head Tube Length | NA | 110 | |
Standover Hight | NA | 744 |