Price | 1049 | 1049 | |
---|---|---|---|
Model Year | 2022 | 2022 | |
category | Downcountry | Downcountry | |
Frame Material | Aluminium | Aluminium | |
Weight KG | NA | NA | |
Wheel Size (Inches) | 27,5 | 27,5 | |
Travel Front (MM) | 120 | 120 | |
Travel Rear (MM) | NA | NA | |
Seating Position | sporty | sporty | |
Handling | balanced | balanced | |
Bike keyfacts |
|
|
Specification check |
|
|
Bike charakter |
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
|
Where to Buy |
|||
Specification |
|||
Fork | SR Suntour XCM32 Boost 15x110mm Spacing, 120mm Travel, Lock Out, 27.5", Bolt-On Thru-Axle, 47mm Offset | SR Suntour XCM32 Boost 15x110mm Spacing, 120mm Travel, Lock Out, 27.5", Bolt-On Thru-Axle, 47mm Offset | |
Shock | NA | NA | |
Drivetrain | midrange - Micro Shift | midrange - Micro Shift | |
Rear Derailleur | MicroShift RD-M9195M, 9 Speed, With Clutch | MicroShift RD-M9195M, 9 Speed, With Clutch | |
Cassette | Sunrace, 9 Speed, 11-46T | Sunrace, 9 Speed, 11-46T | |
Crank | Marin Forged Alloy, Integrated Steel 32T Narrow Wide Chainring, Boost Spacing | Marin Forged Alloy, Integrated Steel 32T Narrow Wide Chainring, Boost Spacing | |
Gear Range | 418 | 418 | |
Gears | 1x9 | 1x9 | |
Brake | Tektro M275 Hydraulic Disc | Tektro M275 Hydraulic Disc | |
Brake Power | average brake power | average brake power | |
Geometry |
|||
Frame Size |
|
|
|
Estimation Frame Size | sizing runs normal | sizing runs normal | |
Head Tube Angle | 65 | 65 | |
Reach | 444 | 444 | |
Stack | 591 | 591 | |
Top Tube Length | 602 | 602 | |
Seat Tube Length | 430 | 430 | |
Seat Tube Angle | 75 | 75 | |
BB-Drop | 50 | 50 | |
Chainstay Length | 425 | 425 | |
Wheelbase | 1169 | 1169 | |
Head Tube Length | 110 | 110 | |
Standover Hight | 677 | 677 |