Price | 1539 | 2199 | |
---|---|---|---|
Model Year | 2023 | 2022 | |
category | Trailbike | Trailbike | |
Frame Material | Aluminium | Aluminium | |
Weight KG | NA | NA | |
Wheel Size (Inches) | 27,5 | 27,5 | |
Travel Front (MM) | 130 | 130 | |
Travel Rear (MM) | NA | NA | |
Seating Position | balanced | balanced | |
Handling | balanced | balanced | |
Bike keyfacts |
|
|
Specification check |
|
|
Bike charakter |
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
|
Where to Buy |
|||
Specification |
|||
Fork | RockShox FS35 Silver, 110x15mm Boost Spacing, 140mm Travel, Maxle Stealth | RockShox Revelation RC, 110x15mm Boost Spacing, Fast Black Stanchions, 130mm Travel, Bolt-On Thru-Axle, 37mm Offset | |
Shock | NA | NA | |
Drivetrain | midrange - Shimano | midrange - Shimano | |
Rear Derailleur | Shimano Deore, 11-Speed, SGS | Shimano Deore, 12-Speed, SGS | |
Cassette | SunRace, 11-Speed, 11-51T, ED Black | Shimano, Deore 12-Speed, 10-51T | |
Crank | Marin Forged Alloy, Integrated Steel 32T Narrow Wide Chainring, Boost Spacing | FSA Comet, Modular 1x, 32T Direct Mount Chainring, MegaTooth Technology, Boost Spacing | |
Gear Range | 464 | 510 | |
Gears | 1x11 | 1x12 | |
Brake | Shimano BR-MT201 Hydraulic Disc Brake, 180mm Rotor | Shimano MT4100 Hydraulic Lever, I-Spec EV Compatible | |
Brake Power | average brake power | strong brakes | |
Geometry |
|||
Frame Size |
|
|
|
Estimation Frame Size | sizing runs normal | sizing runs normal | |
Head Tube Angle | 65 | 65 | |
Reach | 444 | 444 | |
Stack | 591 | 591 | |
Top Tube Length | 602 | 602 | |
Seat Tube Length | 430 | 430 | |
Seat Tube Angle | 75 | 75 | |
BB-Drop | 50 | 50 | |
Chainstay Length | 425 | 425 | |
Wheelbase | 1169 | 1169 | |
Head Tube Length | 110 | 110 | |
Standover Hight | 677 | 677 |