Price | 549 | 649 | |
---|---|---|---|
Model Year | 2024 | 2024 | |
category | Beginners-Bike | Beginners-Bike | |
Frame Material | Aluminium | Aluminium | |
Weight KG | NA | NA | |
Wheel Size (Inches) | 27,5 | 27,5 | |
Travel Front (MM) | 100 | 100 | |
Travel Rear (MM) | NA | NA | |
Seating Position | balanced | balanced | |
Handling | playful | playful | |
Bike keyfacts |
|
|
Specification check |
|
|
Bike charakter |
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
|
Where to Buy |
|||
Specification |
|||
Fork | SR Suntour XCE Disc, 100mm Travel, Preload Adjustment, 46mm Offset | SR Suntour XCM DS, 100mm Travel, Preload Adjustment, 46mm Offset | |
Shock | NA | NA | |
Drivetrain | entry-level - Shimano | midrange - Shimano | |
Rear Derailleur | Shimano Tourney, 7-Speed | Shimano Altus, 8-Speed | |
Cassette | SunRace 7-Speed, 11-34T | SunRace 8-Speed, 11-34T | |
Crank | Alloy Crank, Steel Chainrings, 42/34/24T | Alloy Crank, Steel Chainrings, 42/34/24T | |
Gear Range | 541 | 541 | |
Gears | 3x7 | 3x8 | |
Brake | Shimano w/ Integrated Shifters | Clark's Clout Hydraulic Disc, 160mm Rotor | |
Brake Power | not the strongest brake power | not the strongest brake power | |
Geometry |
|||
Frame Size |
|
|
|
Estimation Frame Size | sizing runs normal | sizing runs normal | |
Head Tube Angle | 68,5 | 68,5 | |
Reach | 430 | 430 | |
Stack | 590 | 590 | |
Top Tube Length | 599 | 599 | |
Seat Tube Length | 431 | 431 | |
Seat Tube Angle | 74 | 74 | |
BB-Drop | 48 | 48 | |
Chainstay Length | 438 | 438 | |
Wheelbase | 1126 | 1126 | |
Head Tube Length | 110 | 110 | |
Standover Hight | 661 | 661 |