Price | 749 | 749 | |
---|---|---|---|
Model Year | 2023 | 2023 | |
category | Beginners-Bike | Beginners-Bike | |
Frame Material | Aluminium | Aluminium | |
Weight KG | 13,93 | 13,93 | |
Wheel Size (Inches) | 29 | 29 | |
Travel Front (MM) | 100 | 100 | |
Travel Rear (MM) | NA | NA | |
Seating Position | comfortable | comfortable | |
Handling | balanced | balanced | |
Bike keyfacts |
|
|
Specification check |
|
|
Bike charakter |
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
|
Where to Buy |
|||
Specification |
|||
Fork | Rock Shox Judy TK; coil (steel spring) | Rock Shox Judy TK; coil (steel spring) | |
Shock | NA | NA | |
Drivetrain | entry-level - Shimano | entry-level - Shimano | |
Rear Derailleur | Shimano Altus; 7/8 s | Shimano Altus; 7/8 s | |
Cassette | Shimano HG 200 - 9; 11-36 | Shimano HG 200 - 9; 11-36 | |
Crank | KURBEL Shimano MT101-2, 36-22 teeth | KURBEL Shimano MT101-2, 36-22 teeth | |
Gear Range | 536 | 536 | |
Gears | 2x9 | 2x9 | |
Brake | Shimano ST-EF505 | Shimano ST-EF505 | |
Brake Power | average brake power | average brake power | |
Geometry |
|||
Frame Size |
|
|
|
Estimation Frame Size | sizing runs small | sizing runs small | |
Head Tube Angle | 70 | 70 | |
Reach | 398 | 398 | |
Stack | 628 | 628 | |
Top Tube Length | 590 | 590 | |
Seat Tube Length | 430 | 430 | |
Seat Tube Angle | 73 | 73 | |
BB-Drop | 60 | 60 | |
Chainstay Length | 440 | 440 | |
Wheelbase | 1090 | 1090 | |
Head Tube Length | 115 | 115 | |
Standover Hight | 727 | 727 |