| Price | 1299 | 1549 | |
|---|---|---|---|
| Model Year | 2024 | 2024 | |
| category | Racebike | Racebike | |
| Frame Material | Aluminium | Aluminium | |
| Weight KG | 12,25 | 12,47 | |
| Wheel Size (Inches) | 29 | 29 | |
| Travel Front (MM) | 100 | 100 | |
| Travel Rear (MM) | NA | NA | |
| Seating Position | comfortable | comfortable | |
| Handling | balanced | balanced | |
| Bike keyfacts |
|
|
Specification check |
|
|
| Bike charakter |
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
|
Where to Buy |
|||
Specification |
|||
| Fork | Manitou Markhor Comp; air spring | Manitou Markhor Comp; air spring | |
| Shock | NA | NA | |
| Drivetrain | top-level - Shimano | top-level - Shimano | |
| Rear Derailleur | Shimano XT; 12 s | Shimano XT; 12 s | |
| Cassette | Shimano Deore; 12 s; 10-51 | Shimano SLX; 12 s; 10-51 | |
| Crank | KURBEL Shimano SLX, 32 teeth | KURBEL Shimano XT, 36-26 teeth | |
| Gear Range | 510 | 706 | |
| Gears | 1x12 | 2x12 | |
| Brake | Shimano Deore M4100 | Shimano Deore M6100 | |
| Brake Power | average brake power | strong brakes | |
Geometry |
|||
| Frame Size |
|
|
|
| Estimation Frame Size | sizing runs small | sizing runs small | |
| Head Tube Angle | 70 | 70 | |
| Reach | 398 | 398 | |
| Stack | 628 | 628 | |
| Top Tube Length | 590 | 590 | |
| Seat Tube Length | 430 | 430 | |
| Seat Tube Angle | 73 | 73 | |
| BB-Drop | 60 | 60 | |
| Chainstay Length | 440 | 440 | |
| Wheelbase | 1090 | 1090 | |
| Head Tube Length | 115 | 115 | |
| Standover Hight | 727 | 727 | |