Price | 679 | 799 | |
---|---|---|---|
Model Year | 2023 | 2023 | |
category | Beginners-Bike | Beginners-Bike | |
Frame Material | Aluminium | Aluminium | |
Weight KG | 14,5 | 13,7 | |
Wheel Size (Inches) | 27,5 | 27,5 | |
Travel Front (MM) | 100 | 100 | |
Travel Rear (MM) | NA | NA | |
Seating Position | balanced | balanced | |
Handling | playful | playful | |
Bike keyfacts |
|
|
Specification check |
|
|
Bike charakter |
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
|
Where to Buy |
|||
Specification |
|||
Fork | SR Suntour XCT 30; coil (steel spring) | Rock Shox Judy TK; coil (steel spring) | |
Shock | NA | NA | |
Drivetrain | entry-level - Shimano | entry-level - Shimano | |
Rear Derailleur | Shimano Acera; 8 s | Shimano Altus; 7/8 s | |
Cassette | Sunrace, 8-speed; 12-32 | Shimano HG 200 - 9; 11-36 | |
Crank | KURBEL Shimano TY301, 42-34-24 teeth | KURBEL Shimano MT101-2, 36-22 teeth | |
Gear Range | 509 | 536 | |
Gears | 3x8 | 2x9 | |
Brake | Shimano ST-EF505 | Shimano ST-EF505 | |
Brake Power | average brake power | average brake power | |
Geometry |
|||
Frame Size |
|
|
|
Estimation Frame Size | sizing runs normal | sizing runs normal | |
Head Tube Angle | 69 | 69 | |
Reach | 409 | 409 | |
Stack | 591 | 591 | |
Top Tube Length | 590 | 590 | |
Seat Tube Length | 440 | 440 | |
Seat Tube Angle | 73 | 73 | |
BB-Drop | 30 | 30 | |
Chainstay Length | 430 | 430 | |
Wheelbase | 1099 | 1099 | |
Head Tube Length | 130 | 130 | |
Standover Hight | 740 | 740 |