Price | 1649 | 1649 | |
---|---|---|---|
Model Year | 2023 | 2023 | |
category | All Mountain | All Mountain | |
Frame Material | Aluminium | Aluminium | |
Weight KG | 13,64 | 13,64 | |
Wheel Size (Inches) | 29 | 29 | |
Travel Front (MM) | 140 | 140 | |
Travel Rear (MM) | NA | NA | |
Seating Position | comfortable | comfortable | |
Handling | balanced | balanced | |
Bike keyfacts |
|
|
Specification check |
|
|
Bike charakter |
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
|
Where to Buy |
|||
Specification |
|||
Fork | Marzocchi Z2; air spring | Marzocchi Z2; air spring | |
Shock | NA | NA | |
Drivetrain | midrange - Shimano | midrange - Shimano | |
Rear Derailleur | Shimano Deore; 12 s | Shimano Deore; 12 s | |
Cassette | Shimano Deore; 12 s; 10-51 | Shimano Deore; 12 s; 10-51 | |
Crank | KURBEL Race Face Ride, 32 teeth | KURBEL Race Face Ride, 32 teeth | |
Gear Range | 510 | 510 | |
Gears | 1x12 | 1x12 | |
Brake | Shimano Deore M4100 | Shimano Deore M4100 | |
Brake Power | average brake power | average brake power | |
Geometry |
|||
Frame Size |
|
|
|
Estimation Frame Size | sizing runs small | sizing runs small | |
Head Tube Angle | 65,5 | 65,5 | |
Reach | 435 | 435 | |
Stack | 641 | 641 | |
Top Tube Length | 600 | 600 | |
Seat Tube Length | 410 | 410 | |
Seat Tube Angle | 75,5 | 75,5 | |
BB-Drop | 66,5 | 66,5 | |
Chainstay Length | 435 | 435 | |
Wheelbase | 1172 | 1172 | |
Head Tube Length | 100 | 100 | |
Standover Hight | 723 | 723 |