| Price | 4699 | 6799 | |
|---|---|---|---|
| Model Year | 2022 | 2022 | |
| category | Racebike | Racebike | |
| Frame Material | Carbon | Carbon | |
| Weight KG | NA | NA | |
| Wheel Size (Inches) | 29 | 29 | |
| Travel Front (MM) | 100 | 100 | |
| Travel Rear (MM) | 110 | 110 | |
| Seating Position | sporty | sporty | |
| Handling | balanced | balanced | |
| Bike keyfacts |
|
|
Specification check |
|
|
| Bike charakter |
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
|
Where to Buy |
|||
Specification |
|||
| Fork | Rock Shox SID, Air, 120mm suspension travel, Tapered, lockout, 44mm fork offset, 29x2.6" max. wheelsize | Fox 34 Float SC Performance Elite, Air, 120mm suspension travel, Tapered, Remote lockout, 44mm fork offset, 29x2.4" max. wheelsize | |
| Shock | Fox DPS Performance Elite, remote lockout | Fox DPS Performance Elite, remote lockout | |
| Drivetrain | top-level - Shimano | top-level - Shimano | |
| Rear Derailleur | Shimano SLX M7100 Shadow+, SGS | Shimano XT M8100 Shadow+ | |
| Cassette | Shimano Deore M6100, 10-51 teeth, 12 speed | Shimano XT, 10-51 teeth, 12 speed | |
| Crank | Race Face Aeffect, 34 teeth, 170 mm-S, 175 mm-M up | Race Face Next R, 34 teeth, 170 mm-S, 175 mm-M up | |
| Gear Range | 510 | 510 | |
| Gears | 1x12 | 1x12 | |
| Brake | Shimano SLX M7120 / Shimano SLX M7110, 4 piston, 2 piston, flat mount | Shimano XT / Shimano XT M8110, 4 piston, 2 piston, flat mount | |
| Brake Power | extreme strong brakes | strong brakes | |
Geometry |
|||
| Frame Size |
|
|
|
| Estimation Frame Size | sizing runs big | sizing runs big | |
| Head Tube Angle | 68,5 | 68,5 | |
| Reach | 453 | 453 | |
| Stack | 585 | 585 | |
| Top Tube Length | 596 | 596 | |
| Seat Tube Length | 440 | 440 | |
| Seat Tube Angle | 76,5 | 76,5 | |
| BB-Drop | 45 | 45 | |
| Chainstay Length | 435 | 435 | |
| Wheelbase | 1146 | 1146 | |
| Head Tube Length | 95 | 95 | |
| Standover Hight | 731 | 731 | |