| Price | 2899 | 2299 | |
|---|---|---|---|
| Model Year | 2024 | 2023 | |
| category | Enduro | Enduro | |
| Frame Material | Aluminium | Aluminium | |
| Weight KG | NA | 16 | |
| Wheel Size (Inches) | 29 | 29 | |
| Travel Front (MM) | 170 | 160 | |
| Travel Rear (MM) | 171 | 150 | |
| Seating Position | sporty | sporty | |
| Handling | clam | clam | |
| Bike keyfacts |
|
|
Specification check |
|
|
| Bike charakter |
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
|
Where to Buy |
|||
Specification |
|||
| Fork | Rock Shox Domain R | FOX 36 Rhythm Grip | |
| Shock | Rock Shox Deluxe Select+ | FOX FLOAT X Performance | |
| Drivetrain | midrange - Shimano | midrange - Shimano | |
| Rear Derailleur | Shimano Deore M6100 | Shimano Deore, 12-speed, 1x12 drivetrain for simpler, intuitive shifting. Long-cage design is compatible with wide-range cassettes. | |
| Cassette | Shimano Deore M6100 | Shimano Deore, 12-speed (10-51), Cassette packed with tricke-down performance features. Hyperglide+ tech provides fast, smooth shifting. Beam spider construction cuts weights and boosts stiffness. Gear range: 10-51. | |
| Crank | Shimano Deore MT512 | Shimano Deore FC-M6120-1 | |
| Gear Range | 510 | 510 | |
| Gears | 1x12 | 1x12 | |
| Brake | Shimano Deore M6120 | Shimano Deore M6120 | |
| Brake Power | extreme strong brakes | strong brakes | |
Geometry |
|||
| Frame Size |
|
|
|
| Estimation Frame Size | sizing runs normal | sizing runs normal | |
| Head Tube Angle | 64 | 64 | |
| Reach | 470 | 460 | |
| Stack | 615 | 620 | |
| Top Tube Length | 589 | 609 | |
| Seat Tube Length | 425 | 430 | |
| Seat Tube Angle | 79 | 76 | |
| BB-Drop | 7 | 36 | |
| Chainstay Length | 434 | 437 | |
| Wheelbase | 1242 | 1222 | |
| Head Tube Length | 95 | 105 | |
| Standover Hight | 737 | 758 | |