Price | 7699 | 8244 | |
---|---|---|---|
Model Year | 2024 | 2024 | |
category | Enduro | Enduro | |
Frame Material | Carbon | Carbon | |
Weight KG | 15,3 | NA | |
Wheel Size (Inches) | 29 | 29 / 27,5 Mullet | |
Travel Front (MM) | 170 | 160 | |
Travel Rear (MM) | 171 | 160 | |
Seating Position | sporty | balanced | |
Handling | clam | balanced | |
Bike keyfacts |
|
|
Specification check |
|
|
Bike charakter |
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
|
Where to Buy |
|||
Specification |
|||
Fork | Shox Zeb Ultimate | Fox 36 Factory Kashima 160mm | |
Shock | Rock Shox Super Deluxe Ultimate | Fox Float X Factory Kashima | |
Drivetrain | top-level - SRAM | high-end - SRAM | |
Rear Derailleur | Sram GX Eagle AXS | SRAM XX Eagle Transmission | |
Cassette | Sram XG-1275 Eagle; 10-52 teeth | SRAM XX Eagle Transmission | |
Crank | Sram X1 Carbon | SRAM XX Eagle Transmission 170 mm 32t | |
Gear Range | 520 | 520 | |
Gears | 1x12 | 1x12 | |
Brake | Shimano XT 4 piston | Magura MT7 Performance | |
Brake Power | extreme strong brakes | extreme strong brakes | |
Geometry |
|||
Frame Size |
|
|
|
Estimation Frame Size | sizing runs normal | sizing runs normal | |
Head Tube Angle | 64 | 63,6 | |
Reach | 470 | 446 | |
Stack | 615 | 628 | |
Top Tube Length | 589 | 595 | |
Seat Tube Length | 425 | 425 | |
Seat Tube Angle | 79 | 76,6 | |
BB-Drop | 7 | 39 | |
Chainstay Length | 434 | 445 | |
Wheelbase | 1242 | 1240 | |
Head Tube Length | 95 | 105 | |
Standover Hight | 737 | 783 |