Price | 2399 | 2399 | |
---|---|---|---|
Model Year | 2022 | 2022 | |
category | Trailbike | Trailbike | |
Frame Material | Aluminium | Aluminium | |
Weight KG | NA | NA | |
Wheel Size (Inches) | 29 | 29 | |
Travel Front (MM) | 130 | 130 | |
Travel Rear (MM) | 120 | 120 | |
Seating Position | balanced | balanced | |
Handling | balanced | balanced | |
Bike keyfacts |
|
|
Specification check |
|
|
Bike charakter |
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
|
Where to Buy |
|||
Specification |
|||
Fork | Marzocchi Z2, Air, 130mm suspension travel, Tapered, 44mm fork offset | Marzocchi Z2, Air, 130mm suspension travel, Tapered, 44mm fork offset | |
Shock | Rock Shox Deluxe Select+, lockout | Rock Shox Deluxe Select+, lockout | |
Drivetrain | top-level - Shimano | top-level - Shimano | |
Rear Derailleur | Shimano XT M8100 Shadow+ | Shimano XT M8100 Shadow+ | |
Cassette | Shimano Deore M6100, 10-51 teeth, 12 speed | Shimano Deore M6100, 10-51 teeth, 12 speed | |
Crank | Race Face Ride, 32 teeth, 170 mm-S, 175 mm-M up | Race Face Ride, 32 teeth, 170 mm-S, 175 mm-M up | |
Gear Range | 510 | 510 | |
Gears | 1x12 | 1x12 | |
Brake | Shimano M6100, 2 piston | Shimano M6100, 2 piston | |
Brake Power | strong brakes | strong brakes | |
Geometry |
|||
Frame Size |
|
|
|
Estimation Frame Size | sizing runs normal | sizing runs normal | |
Head Tube Angle | 67,3 | 67,3 | |
Reach | 435 | 435 | |
Stack | 607 | 607 | |
Top Tube Length | 592 | 592 | |
Seat Tube Length | 440 | 440 | |
Seat Tube Angle | 75,5 | 75,5 | |
BB-Drop | 40 | 40 | |
Chainstay Length | 435 | 435 | |
Wheelbase | 1161 | 1161 | |
Head Tube Length | 95 | 95 | |
Standover Hight | 730 | 730 |