Price | 3299 | 2199 | |
---|---|---|---|
Model Year | 2024 | 2022 | |
category | Racebike | Racebike | |
Frame Material | Carbon | Carbon | |
Weight KG | 10,2 | 11,3 | |
Wheel Size (Inches) | 29 | 29 | |
Travel Front (MM) | 100 | 100 | |
Travel Rear (MM) | NA | NA | |
Seating Position | balanced | balanced | |
Handling | balanced | balanced | |
Bike keyfacts |
|
|
Specification check |
|
|
Bike charakter |
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
|
Where to Buy |
|||
Specification |
|||
Fork | Fox 32 Step Cast Float FIT4 EVOL Factory Kashima, 100mm, konifiziertes Steuerrohr, Boost 15x110mm Achse, 44mm Offset. Einstellungen: Remote 2 Position Push Unlock, Low-Speed Druckstufe mit Micro Adjust, Zugstufe, Luftdruck | RockShox Judy Gold RL 29, 100mm, Motion control, Solo Air, tapered steerer tube, Boost 15x110mm axle, 30mm aluminum stanchions, offset 51mm. Settings: Onelock 2 pos remote compression (open/lock), rebound, air preload | |
Shock | NA | None | |
Drivetrain | top-level - SRAM | midrange - SRAM | |
Rear Derailleur | Sram GX Eagle, Roller Bearing Clutch Typ 3, Cage Lock, 1x12-Gang, X-Actuation 1:1 | SRAM NX Eagle, 12-speed, X-ACTUATION, Type 3 roller bearing clutch | |
Cassette | Sram PG-1230, 11-50Z, 12-Gang | SRAM NX Eagle PG-1230, 12-speed, 11-50 tooth | |
Crank | Sram GX Eagle, Boost, DUB Achse, Direct Mount Kettenblatt, Größe S: 170mm, Größe M/L/XL: 175mm | SRAM SX Eagle, Boost, DUB axle, Direct Mount chain ring, S size: 170mm, M/L/XL size: 175mm | |
Gear Range | 455 | 455 | |
Gears | 1x12 | 1x12 | |
Brake | Sram Level T, zweiteiliger Bremssattel, einteilige 160mm 6-Loch Centerline Bremsscheibe, organische Bremsbeläge mit Rückplatte aus Stahl | SRAM Level T, 2 piece caliper, Centerline 160mm IS 6 bolts one-piece rotor, steel-backed organic pad | |
Brake Power | average brake power | average brake power | |
Geometry |
|||
Frame Size |
|
|
|
Estimation Frame Size | sizing runs normal | sizing runs normal | |
Head Tube Angle | 70 | 70 | |
Reach | 430 | 430 | |
Stack | 610 | 610 | |
Top Tube Length | 610 | 610 | |
Seat Tube Length | 430 | 430 | |
Seat Tube Angle | 735 | 735 | |
BB-Drop | 69 | 69 | |
Chainstay Length | 430 | 430 | |
Wheelbase | 1106 | 1106 | |
Head Tube Length | 90 | 90 | |
Standover Hight | NA | NA |