Price | 10999 | 9799 | |
---|---|---|---|
Model Year | 2023 | 2022 | |
category | Downcountry | Downcountry | |
Frame Material | Carbon | Carbon | |
Weight KG | 11,1 | 10,8 | |
Wheel Size (Inches) | 29 | 29 | |
Travel Front (MM) | 120 | 120 | |
Travel Rear (MM) | 115 | 115 | |
Seating Position | sporty | sporty | |
Handling | balanced | balanced | |
Bike keyfacts |
|
|
Specification check |
|
|
Bike charakter |
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
|
Where to Buy |
|||
Specification |
|||
Fork | RockShox SID Ultimate RL 29, 120mm, Charger Race Day, DebonAir, konifiziertes Steuerrohr, Boost 15x110mm Achse, konifizierte 35mm Aluminium Standrohre, Offset 44mm. Einstellungen: 2-stufige TwistLock Druckstufe (open/lock), Low-Speed Zugstufe, Luftdruck | Rockshox SID Ultimate RL 29, 120mm, Charger Race day, Debonair, tapered steerer tube, Boost 15x110mm axle, 35mm tapered aluminum stanchions, offset 44mm. Settings: TwistLock 2 position remote compression (open/lock), low-speed rebound, air preload | |
Shock | RockShox SID Luxe Ultimate RLR DebonAir, 185x50mm. Einstellungen: TwistLock 2-stufige (auf/zu) Druckstufe mit Remote Hebel, Low-Speed Zugstufe, Luftdruck. Obere Befestigung: Trunnion, untere Lager: 22,2x10mm | Rockshox SID Luxe Ultimate RLR Debonair, 185x50mm. Settings: TwistLock 2 position remote compression (open/lock), low-speed rebound, air preload. Trunnion top mount, 22.2x10mm bottom bushings | |
Drivetrain | high-end - SRAM | high-end - SRAM | |
Rear Derailleur | Sram XX1 Eagle AXS, Roller Bearing Clutch Typ 2.1, Cage Lock, langer Käfig aus Carbon, 1x12-Gang, X-Actuation 1:1 | SRAM XX1 Eagle AXS, 12-speed, electronic wireless, X-ACTUATION, Type 2.1 roller bearing clutch, carbon cage | |
Cassette | Sram XG-1299, 10-50Z, 12-Gang | SRAM XX1 Eagle XG-1299, 12-speed, 10-50 tooth | |
Crank | Sram XX1 Eagle, Boost, DUB Achse, Direct Mount Kettenblatt, Größe S: 170mm, Größe M/L/XL: 175mm | SRAM XX1 Carbon Eagle, Boost, DUB axle, Direct mount chain ring, S size: 170mm, M/L/XL size: 175mm | |
Gear Range | 500 | 500 | |
Gears | 1x12 | 1x12 | |
Brake | Sram Level TLM, zweiteiliger Bremssattel, einteilige 180mm 6-Loch Centerline Bremsscheibe, organische Bremsbeläge mit Rückplatte aus Stahl | SRAM Level TLM, 2 piece caliper, Centerline 180mm IS 6 bolts one-piece rotor, steel-backed organic pad | |
Brake Power | strong brakes | strong brakes | |
Geometry |
|||
Frame Size |
|
|
|
Estimation Frame Size | sizing runs normal | sizing runs normal | |
Head Tube Angle | 66,8 | 66,8 | |
Reach | 450 | 450 | |
Stack | 582 | 582 | |
Top Tube Length | 603 | 603 | |
Seat Tube Length | 420 | 420 | |
Seat Tube Angle | 751 | 751 | |
BB-Drop | 37 | 37 | |
Chainstay Length | 432 | 432 | |
Wheelbase | 1167 | 1167 | |
Head Tube Length | 90 | 90 | |
Standover Hight | NA | NA |